exit number Highways, Number, Street Name, or destination | Services | |||
SouthMetcalf Ave ![]() | ||||
North ![]() Des Moines | exit 1A
| |||
North![]() | END![]() | |||
exit 1B Merriam LnMerriam Dr | ||||
exit 1C Shawnee Dr | ||||
exit 2A Metropolitan Avenue | ||||
exit 2B Swartz Road | ||||
exit 3 ![]() Kansas Avenue | ||||
exit 4A EastSt Louis | ||||
exit 4A WestTopeka | ||||
exit 5A EastState Ave | ||||
exit 5B WestState Ave | ||||
exit 6 Parrallel Parkway | ||||
South | ||||
exit 7 West38th Street | ||||
North East | ||||
exit 8 East38th Street | ||||
| Fairfax District via East | ||||
North | ||||
| Missouri river Missouri state line Platte county line | Missouri river Kansas state line Wyandotte county line | |||
exit 9 Horizons Pkwy | ||||
exit 10 SouthArgosy Parkway | ||||
North | South | |||
exit 11A North SouthRiverside | ||||
exit 11B NorthParkville | ||||
South | ||||
exit 12A NorthKCI Airport St Joseph | ||||
exit 12B
| ||||
END![]() | ||||