
Length: 235.403 miles
South Endpoint:
North Endpoint:
Counties Passed through: Sumner, Sedgwick, Butler, Chase, Lyon, Coffey, Osage, Franklin, Miami, Johnson, Wyandotte
History
Photos
1
2
3
4
5
6
7
8
9
10
11
12
13
South Endpoint:
Oklahoma State Line South of South Haven
North Endpoint:
Missouri State Line in Kansas City
Counties Passed through: Sumner, Sedgwick, Butler, Chase, Lyon, Coffey, Osage, Franklin, Miami, Johnson, Wyandotte
History
Junction Guide
KDOT Milepost |
Total Miles |
Junction |
---|---|---|
35-96/0.000 | 0.000 | State Line (Begin I-35 in Kansas and Kansas Turnpike) |
35-96/4.049 | 4.049 | Exit 4: US 166/South Haven |
35-96/16.658 | 16.658 | Toll Plaza |
35-96/19.167 | 19.167 | Exit 19: US 160/Wellington |
35-96/25.700 | 25.700 | Belle Plaine Service Area |
35-96/33.030 | 35.030 | Exit 35: K-53/Mulvane |
35-96/33.358 35-87/0.000 |
33.358 | Sumner/Sedgwick County Line |
35-87/5.714 | 39.072 | Exit 39: Haysville/Derby |
35-87/8.661 | 42.019 | Exit 42: I-135 |
35-87/11.132 | 44.490 | Exit 44: K-15 |
35-87/16.229 | 49.587 | Exit 49: US 54-400/Kellogg Ave. |
35-87/18.919 | 52.277 | Exit 52: K-96 |
35-87/29.749 35-8/0.000 |
54.447 | Sedgwick/Butler County Line |
35-8/2.572 | 57.019 | Exit 57: Andover |
35-8/10.600 | 65.047 | Towanda Service Plaza |
35-8/15.939 | 70.386 | Exit 70: K-254/El Dorado |
35-8/20.968 | 75.415 | Exit 75: US 77/El Dorado North |
35-8/37.898 | 92.345 | Exit 92: K-177/Cassoday |
35-8/41.863 35-9/0.000 |
96.310 | Butler/Chase County Line |
35-9/0.750 | 97.060 | Matfield Green Service Area |
35-9/14.510 | 110.820 | Bazzar Cattle Pens |
35-9/19.87 35-56/0.000 |
116.180 | Chase/Lyon County Line |
35-56/10.741 | 126.921 | Exit 127: I-35/US 50 (end I-35/KTA, continue I-35) |
35-56/10.925 | 127.105 | Toll Plaza |
35-56/11.194 | 127.374 | Exit 127A: US 50 |
35-56/14.021 | 130.201 | Exit 130: K-99 |
35-56/15.330 | 131.510 | Exit 131: Burlingame Road |
35-56/16.600 | 132.780 | Exit 133: US 50 West (Begin I-35/US 50 duel) |
35-56/21.850 | 138.030 | Exit 138: County Road U |
35-56/24.865 | 141.045 | Exit 141: K-130 |
35-56/26.882 35-16/0.000 |
143.062 | Lyon/Coffey County Line |
35-16/5.224 | 148.286 | Exit 148: K-131/Lebo |
35-16/12.276 | 155.338 | Exit 155: US 75 (BETO Junction) |
35-16/13.369 35-70/0.000 |
156.431 | Coffey/Osage County Line |
35-70/4.056 | 160.487 | Exit 160: K-31 North/Melvern (Begin I-35/US 50/K-31 duel) |
35-70/6.083 | 162.514 | Exit 162: K-31 South/Waverly (end I-35/US 50/K-31 duel; continue I-35/US 50 duel) |
35-70/11.474 35-30/0.000 |
167.905 | Osage/Franklin County Line |
35-30/2.174 | 170.079 | Exit 170: Williamsburg/Pomona |
35-30/14.016 | 181.921 | Exit 181: Eisenhower Road |
35-30/15.084 | 182.989 | Exit 183: US 59 South/Garnett (Begin I-35/US 59/US 50 duel) |
35-30/17.395 | 185.300 | Exit 185: 15th Street/Marshall Road |
35-30/19.407 | 187.312 | Exit 187: K-68 |
35-30/20.660 | 188.565 | Exit 189: US 59 North/Lawrence (End I-35/US 59/US 50 duel; continue I-35/US 50 duel) |
35-30/24.946 | 192.851 | Exit 193: Tennessee Road |
35-30/29.949 | 197.854 | Exit 198: K-33 |
35-30/31.068 35-61/0.000 |
198.973 | Franklin/Miami County Line |
35-61/2.839 35-46/0.000 |
201.812 | Miami/Johnson County Line |
35-46/1.034 | 202.846 | Exit 202: Sunflower Road |
35-46/3.342 | 205.154 | Exit 205: Homestead Lane |
35-46/5.746 | 207.558 | Exit 207: Gardner Road |
35-46/8.875 | 210.687 | Exit 210: US 56 West (Begin I-35/US 50/US 56 duel) |
35-46/12.110 | 213.922 | South City Limits Olathe |
35-46/13.641 | 215.453 | Exit 215: US 169 South/K-7/151st Street (Begin I-35/US 169/US 50/US 56 duel) |
35-46/16.088 | 217.900 | Exit 218: Santa Fe |
35-46/18.406 | 220.218 | Exit 220: 119th Street |
35-46/19.041 | 220.853 | Olathe/Lenexa City limits |
35-46/20.630 | 222.442 | Exit 222A/B: I-435 (End I-35/US 169/US 50/US 56 duel, continue I-35/US 169/US 56 duel) |
35-46/22.069 | 223.881 | Exit 224: 95th Street |
35-46/23.319 | 225.131 | Exit 225A: 87th Street Parkway |
35-46/23.778 | 225.590 | Exit 225B: US 69 South (Begin I-35/US 69/US 169/US 56 duel) |
35-46/24.566 | 226.378 | Lenexa/Overland Park City Limits |
35-46/25.207 | 227.019 | Overland Park/Merriam City Limits; Exit 227: 75th Street |
35-46/26.255 | 228.067 | Exit 228A: 67th Street |
35-46/26.757 | 228.569 | Exit 228B: Shawnee Mission Parkway (End I-35/US 56/US 69/US 169 duel; continue I-35) |
35-46/28.149 | 229.961 | Merriam/Overland Park City Limits; Exit 230: Antioch Road |
35-46/29.097 | 230.909 | Overland Park/Mission City Limits Exit 231A: I-635 (Begin I-35/US 69 duel) |
35-46/29.844 35-105/0.000 |
231.656 | Mission/Kansas City City Limits; Johnson/Wyandotte County Line |
35-105/0.145 | 231.801 | Exit 232A: Lamar Avenue |
35-105/0.705 | 232.361 | Exit 232B: 18th Street Expressway (End I-35/US 69 duel; continue I-35) |
35-105/1.985 | 233.641 | Exit 233: Southwest Blvd/Mission Road |
35-105/2.990 | 234.646 | Exit 234: US 169/7th Street Trafficway |
35-105/3.665 | 235.321 | Exit 235: Cambridge Circle |
35-105/3.747 | 235.403 | Kansas/Missouri State Line (End I-35 in Kansas) |