
Original Kansas Highway
Length: 427.138 miles
West Endpoint:
East Endpoint:
Counties Passed through: Wallace, Logan, Gove, Trego, Ellis, Russell, Lincoln, Ellsworth, Saline, Dickinson, Geary, Riley, Pottawatomie, Wabaunsee, Shawnee, Douglas, Leavenworth, Wyandotte
Full Description
History
Photos
1
2
3
4
5
6
7
8
9
10
11
Length: 427.138 miles
West Endpoint:
East Endpoint:
Missouri State Line in Kansas City
Counties Passed through: Wallace, Logan, Gove, Trego, Ellis, Russell, Lincoln, Ellsworth, Saline, Dickinson, Geary, Riley, Pottawatomie, Wabaunsee, Shawnee, Douglas, Leavenworth, Wyandotte
Full Description
History
Junction Guide
KDOT Milepost |
Total Miles |
Junction |
---|---|---|
40-100/0.000 | 0.000 | Colorado State Line |
40-100/4.494 | 4.494 | Weskan |
40-100/16.465 | 16.465 | West Junction K-27 |
40-100/16.565 | 16.565 | East Junction K-27 |
40-100/16.577 | 16.577 | West City Limits Sharon Springs |
40-100/16.634 | 16.634 | East City Limits Sharon Springs |
40-100/25.271 | 25.271 | Wallace |
40-100/32.021 40-55/0.000 |
32.021 | Wallace/Logan County Line |
40-55/7.178 | 39.199 | Rd 160, McAllaster |
40-55/14.683 | 46.704 | West City Limits Winona |
40-55/15.239 | 47.260 | East City Limits Winona |
40-55/15.833 | 47.854 | Apache Acre, Winona |
40-55/18.588 | 50.609 | West Junction K-25 |
40-55/25.789 | 57.810 | East Junction U40/K25 |
40-55/27.889 | 59.910 | Rd 350, Monument |
40-55/32.779 | 64.800 | Rd 400 |
40-55/35.775 | 67.796 | West Junction US 83 |
40-55/35.784 | 67.805 | Coyote Ave, Oakley |
40-55/36.792 | 68.813 | East Junction U40/U83 |
40-55/36.888 | 68.909 | East City Limits OAKLEY |
40-55/38.794 40-22/0.000 |
70.815 | Logan/Gove County Line |
40-32/0.275 70-32/0.368 |
71.090 | Junction I-70 |
70-32/4.311 | 75.033 | Campus Road |
70-32/10.276 | 80.998 | K-216, Grinnell |
70-32/18.269 | 88.991 | K-23, Grainfield Exit 93 |
70-32/20.238 | 90.960 | K-23 Spur, Grainfield Exit 95 |
70-32/24.231 | 94.953 | K-211, Park |
70-32/24.231 | 94.953 | I70/K211 |
70-32/31.891 | 102.613 | K-212/Castle Rock Road |
70-32/37.508 | 108.230 | Gove/Trego County Line |
70-98/0.000 | 108.230 | |
70-98/2.016 | 110.246 | K-198/Banner Road |
70-98/6.946 | 115.176 | Voda Road |
70-98/13.887 | 122.117 | West City Limits Wa Keeney |
70-98/14.013 | 122.243 | US 283 |
70-98/14.342 | 122.572 | East City Limits Wa Keeney |
70-98/15.046 | 123.276 | East Junction US 40 Business |
70-98/15.046 | 123.276 | I70/U40BUS |
70-98/22.244 | 130.474 | K-147 |
70-98/27.385 | 135.615 | Riga Road |
70-98/30.594 70-26/0.000 |
138.824 | Trego/Ellis County Line |
70-26/1.865 | 140.689 | K-247 |
70-26/9.266 | 148.090 | Yocemento Avenue |
70-26/13.398 | 152.222 | US 183 Bypass |
70-26/15.604 | 154.428 | US 183 |
70-26/19.954 | 158.778 | Toulon Avenue |
70-26/24.971 | 163.795 | K-255 |
70-26/29.209 | 168.033 | Walker Avenue |
70-26/31.215 70-84/0.000 |
170.039 | Ellis/Russell County Line |
70-84/0.988 | 171.027 | 176th Street |
70-84/0.988 | 171.027 | I70/K257 |
70-84/6.003 | 176.042 | Balta Road |
70-84/9.991 | 180.030 | US 281 |
70-84/14.026 | 184.065 | East Junction US 40 Business |
70-84/18.037 | 188.076 | Bunker Hill Road |
70-84/24.587 | 194.626 | 200th Bolevard |
70-84/30.051 | 200.090 | Russell/Ellsworth County line |
70-27/0.000 | 200.090 | |
70-27/0.941 | 201.031 | K-232 |
70-27/4.966 | 205.056 | 6th Road |
70-27/11.003 | 211.093 | 12th Road |
70-27/14.032 | 214.122 | West Junction K-14 |
70-27/16.945 | 217.035 | East Junction K-14 |
70-27/20.374 | 220.464 | K-156 |
70-27/23.248 70-27/0.000 |
223.338 | Ellsworth/Lincoln County Line |
70-27/5.241 | 228.579 | 29th Road |
70-27/7.247 | 230.585 | Lincoln/Saline County Line |
70-85/0.000 | 230.585 | |
70-85/3.007 | 233.592 | Brookville Road |
70-85/9.026 | 239.611 | Hedville Road |
70-85/14.063 | 244.648 | Halstead Road |
70-85/15.306 | 245.891 | Junction I-135/US 81 |
70-85/16.592 | 247.177 | West City Limits Salina |
70-85/17.098 | 247.683 | K-143/9th Street |
70-85/17.350 | 247.935 | East City Limits Salina |
70-85/18.196 | 248.781 | Ohio Street |
70-85/24.584 | 255.169 | Niles Road |
70-85/30.532 70-21/0.000 |
261.117 | Saline/DIckinson County Line |
70-21/0.504 | 261.621 | K-221/Solomon Road |
70-21/6.582 | 267.699 | Fair Road |
70-21/9.059 | 270.176 | West City Limits Abilene |
70-21/9.141 | 270.258 | K-15 |
70-21/9.271 | 270.388 | East City Limits Abilene |
70-21/11.546 | 272.663 | Jeep Road |
70-21/14.908 | 276.025 | K-43 |
70-21/20.163 | 281.280 | K-206 |
70-21/23.455 70-31/0.000 |
284.572 | Dickinson/Geary County Line |
70-31/1.030 | 285.602 | Milford Lake Road |
70-31/5.537 | 290.109 | US 77 |
70-31/7.124 | 291.696 | West Junction US 40 Buisness |
70-31/8.482 | 293.054 | East Street |
70-31/9.085 | 293.657 | Smoky Hill River |
70-31/9.189 | 293.761 | West City Limits Grandview Plaza |
70-31/9.485 | 294.057 | J Hill Road |
70-31/10.389 | 294.961 | K-57 |
70-31/11.282 | 295.854 | East City Limits Grandview Plaza |
70-31/13.468 | 298.040 | East Junction K-18 |
70-31/14.628 | 299.200 | Humbolt Creek Road |
70-31/18.078 | 302.650 | McDowell Creek Road |
70-31/24.482 | 309.054 | K-177 |
70-31/26.533 70-81/0.000 |
311.105 | Geary/Riley County Line |
70-81/0.155 | 311.260 | Deep Creek Road |
70-81/5.970 70-99/0.000 |
317.075 | Riley/Wabunsee County Line |
70-99/0.502 | 317.577 | Tallgrass Road |
70-99/2.002 | 319.077 | Wabaunsee Road |
70-99/5.488 | 322.563 | K-99 |
70-99/8.019 | 325.094 | K-185 |
70-99/10.951 | 328.026 | K-138 |
70-99/13.056 | 330.131 | Snokomo Road |
70-99/16.026 | 333.101 | Vera Road |
70-99/19.025 | 336.100 | K-30 |
70-99/20.027 | 337.102 | Eskridge/Keene Road |
70-99/24.009 70-89/0.000 |
341.084 | Wabunsee/Shawnee County Line, Carlson Road |
70-89/1.490 | 342.574 | West Union Road |
70-89/4.012 | 345.096 | Valencia Road |
70-89/7.074 | 348.158 | West Junction K-4 |
70-89/9.073 | 350.157 | West City Limits Topeka |
70-89/9.162 | 350.246 | I-470 |
70-89/9.731 | 350.815 | West Junction US 75 |
70-89/10.064 | 351.148 | Wanamaker Road |
70-89/11.194 | 352.278 | Fairlawn Road |
70-89/11.668 | 352.752 | Danbury Lane |
70-89/11.708 | 352.792 | East Junction US 75 |
70-89/12.357 | 353.441 | Gage Boulevard |
70-89/15.018 | 356.102 | West end Polk-Quincy Viaduct |
70-89/15.202 | 356.286 | 1st Street |
70-89/15.657 | 356.741 | East end Polk-Quincy Viaduct |
70-89/15.865 | 356.949 | 3rd/4th Street |
70-89/16.492 | 357.576 | 10th Street |
70-89/16.928 | 358.012 | Adams Avenue |
70-89/17.907 | 358.991 | California Avenue |
70-89/18.646 | 359.730 | Carnahan Avenue |
70-89/19.410 | 360.494 | Rice Road |
40-89/20.990 | 362.074 | East Junction K-4 |
40-89/23.353 | 364.437 | Shawnee Heights Road |
40-89/27.081 40-23/0.000 |
368.165 | Shawnee/Douglas County Line |
40-23/2.400 | 370.565 | E 175 Road |
40-23/2.950 | 371.115 | E 200 Road |
40-23/6.555 | 374.720 | E 550 Road |
40-23/7.100 | 375.265 | E 600 Road |
40-23/9.199 | 377.364 | N 1600 Road |
40-23/11.061 | 379.226 | K-10 |
40-23/12.505 | 380.670 | West City Limits Lawrence |
40-23/15.053 | 383.218 | West Junction US 59 |
40-23/16.200 | 384.365 | Tennessee |
40-23/16.372 | 384.537 | Massachusetts |
40-23/18.040 | 386.205 | North City Limits Lawrence |
40-23/18.291 24-23/3.991 |
386.456 | US 24 |
24-23/4.431 | 386.896 | N 7th Street/E 1500 Road |
24-23/5.431 | 387.896 | E 1600 Road |
24-23/6.416 | 388.881 | K-32 |
24-23/6.632 24-52/0.000 |
389.097 | Douglas/Leavenworth County Line |
24-52/3.100 | 392.197 | 243rd Street/CR-27 |
24-52/7.872 | 396.969 | 222nd Street/CR-1 |
24-52/8.834 | 397.931 | Washington Street/CR-6 |
24-52/9.334 | 398.431 | South City Limits Tonganoxie |
24-52/9.372 | 398.469 | K-16 |
24-52/11.022 | 400.119 | North City Limits Tonganoxie |
24-52/17.713 | 406.810 | 158th Street |
24-52/18.100 | 407.197 | 150th Street |
24-52/19.718 24-105/0.000 |
408.815 | Leavenworth/Wyandotte County Line |
24-105/0.731 | 409.546 | North Junction US 73/K-7 |
24-105/1.978 | 410.793 | Riverview Road |
24-105/2.315 70-105/1.779 |
411.130 | West Junction I-70 |
70-105/5.411 | 414.762 | I-435 |
70-105/6.112 | 415.463 | 94th Street |
70-105/10.877 | 420.228 | 57th Street |
70-105/12.598 | 421.949 | I-635 |
70-105/14.262 | 423.613 | 18th Street/West Junction US 69 |
70-105/15.078 | 423.662 | OLD END KTA |
70-105/15.250 | 424.601 | I-670 |
70-105/15.621 | 424.972 | 7th Street/US 169 |
70-105/16.312 | 425.663 | Central Avenue |
70-105/16.663 | 426.014 | 5th Street |
70-105/17.071 | 426.422 | West End Lewis and Clark Viaduct |
70-105/17.787 | 427.138 | Missouri State Line |