Length: 465.449 miles
West Endpoint:Colorado State Line west of Coolidge
East Endpoint: Missouri State Line east of Baxter Springs
Counties Served:
Hamilton, Kearney, Finney, Gray, Ford, Kiowa, Pratt, Kingman, Sedgwick, Butler, Greenwood, Wilson, Neosho, Montgomery, Labette, Cherokee
Established December 5, 1994
Junction Guide
County MP | State MP | Junction |
---|---|---|
50-38/0.000 | 0.000 | Colorado State Line (concurrent with US 50) |
50-38/1.490 | 1.490 | West city limits Coolidge |
50-38/2.519 | 2.519 | East city limits Coolidge |
50-38/12.879 | 12.879 | Hamilton County Road M |
50-38/16.094 | 16.094 | West jct K-27, West city limits Syracuse |
50-38/16.624 | 16.624 | East jct K-27 |
50-38/17.181 | 17.181 | East city limits Syracuse |
50-38/28.498 50-47/0.000 | 28.498 | Hamilton/Kearny county line |
50-47/8.984 | 37.482 | Road J |
50-47/14.963 | 43.461 | West city limits Lakin |
50-47/15.467 | 43.965 | K-25 |
50-47/15.913 | 44.411 | East city limits Lakin |
50-47/22.778 | 51.276 | West city limits Deerfield |
50-47/23.163 | 51.661 | East city limits Deerfield |
50-47/25.367 50-28/0.000 | 53.865 | Kearny/Finney County Line |
50-28/5.983 | 59.848 | Big Lowe Road |
50-28/11.983 | 65.848 | US 50B/US 83/US 83B (US 83 joins US 50-US 400) |
50-28/15.753 | 69.618 | K-156 |
50-28/17.291 | 71.156 | US 50B/US 83 (US 83 leaves US 50-US 400) |
50-28/26.823 | 80.688 | Garden City Regional Airport |
50-28/29.336 | 83.201 | Main Street, Pierceville |
50-28/29.975 50-35/0.000 | 83.840 | Finney/Gray County Line |
50-35/12.337 | 96.177 | Main Street, Ingalls |
50-35/18.149 | 101.989 | West city limits Cimarron |
50-35/18.587 | 102.427 | K-23 |
50-35/19.108 | 102.948 | East city limits Cimarron |
50-35/26.008 50-29/0.000 | 109.848 | Gray/Ford County Line |
50-29/6.833 400-29/6.833 | 116.681 | East junction US 50 (US 400 leaves US 50) |
400-29/10.004 56-29/8.623 | 119.852 | West Junction US 56 (US 400 joins US 56) |
56-29/11.175 | 122.404 | 14th Avenue, Dodge City |
56-29/12.166 | 123.395 | West junction US 283 (US 283 joins US 56/US 400) |
56-29/15.596 400-29/16.977 | 126.825 | East junction US 400 (US 400 leaves US 56/US 283) |
400-29/32.126 | 141.974 | North City limits Ford |
400-29/32.973 | 142.821 | East city limits Ford |
400-29/37.777 | 147.625 | K-34 |
400-29/44.656 400-49/0.000 | 154.504 | Ford/Kiowa County Line |
400-49/4.255 | 158.759 | West city limits Mullinville |
400-49/4.255 | 159.252 | East city limits Mullinville |
400-49/6.293 54-49/6.443 | 160.797 | West junction US 54 (US 400 joins US 54) |
54-49/13.413 | 167.767 | US 183 |
54-49/14.410 | 168.764 | West city limits Greensburg |
54-49/15.012 | 169.366 | Main Street, Greensburg |
54-49/15.666 | 170.020 | East city limits Greensburg |
54-49/25.160 | 179.514 | West city limits Haviland |
54-49/25.441 | 179.795 | East city limits Haviland |
54-49/30.355 54-76/0.000 | 184.709 | Kiowa/Pratt county line |
54-76/5.575 | 190.284 | West city limits Cullison |
54-76/6.574 | 191.283 | East city limits Cullison |
54-76/14.228 | 198.937 | West city limits Pratt |
54-76/15.254 | 199.963 | US 281 |
54-76/15.539 | 200.240 | Thompson Street |
54-76/16.527 | 201.236 | K-61; East city limits Pratt |
54-76/17.637 | 202.346 | Old K-64 |
54-76/30.331 54-48/0.000 | 215.040 | Pratt/Kingman county line |
54-48/2.065 | 217.105 | Valley Street, Cunningham |
54-48/15.289 | 230.329 | K-11 |
54-48/18.681 | 233.721 | West city limits Kingman |
54-48/19.514 | 234.554 | West junction K-14 (K-14 joins US 54-400) |
54-45/20.701 | 235.741 | East city limits Kingman |
54-45/29.673 | 244.713 | East junction K-14 (K-14 leaves US 54-400) |
54-45/36.749 54-87/0.000 | 251.789 | Kingman/Sedgwick county line |
54-87/0.980 | 252.769 | K-251 |
54-87/7.031 | 258.820 | Old K-163, Garden Plain |
54-87/11.595 | 263.384 | West city limits Goddard |
54-87/13.572 | 265.361 | East city limits Goddard |
54-87/15.052 | 266.841 | 167th Street West |
54-87/18.047 | 269.836 | West city limits Wichita |
54-87/19.079 | 270.868 | Maize Road |
54-87/21.011 | 272.800 | Dugan Road/Airport Parkway |
54-87/22.514 | 274.303 | I-235 |
54-87/24.045 | 275.834 | Southwest Boulevard |
54-87/26.665 | 278.454 | Washington Avenue |
54-87/27.416 | 279.205 | I-135/US 81/K-15 |
54-87/31.154 | 282.943 | Rock Road |
54-87/31.872 | 283.661 | Webb Road; I-35/KTA Exit 50 |
54-87/34.178 | 285.967 | East city limits Wichita |
54-87/34.383 | 286.172 | K-96; I-35/KTA Exit 53 |
54-87/35.163 | 286.952 | 163rd Street East |
54-87/36.163 54-8/0.000 | 287.952 | Sedgwick/Butler County line |
54-8/0.005 | 287.957 | West city limits Andover |
54-8/0.973 | 288.925 | Andover Road |
54-8/0.982 | 288.934 | East city limits Andover |
54-8/8.951 | 296.903 | West city limits Augusta |
54-8/9.479 | 297.431 | South Junction US 77 (US 77 joins US 54/US 400) |
54-8/17.191 400-8/17.191 | 305.143 | East junction US 54 (US 400 leaves US 54/US 77) |
400-8/20.468 | 308.420 | Leon |
400-8/34.680 | 322.632 | Beaumont |
400-8/35.041 400-37/0.000 | 322.993 | Butler/Greenwood county line |
400-37/15.275 | 338.268 | West junction K-99 |
400-37/16.322 | 339.315 | East junction K-99 |
400-37/31.554 400-103/0.000 | 354.547 | Greenwood/Wilson county line |
400-103/3.557 | 358.104 | K-39 |
400-103/11.949 | 366.496 | K-47 |
400-103/22.748 75-103/1.967 | 377.295 | North Junction US 75 (US 75 joins US 400) |
75-63/35.557 75-103/0.000 | 379.262 | Wilson/Montgomvery county line |
75-63/33.493 400-63/2.064 | 381.326 | South junction US 400 (US 75 joins US 400) |
400-63/11.265 | 390.527 | US 169 |
400-63/11.864 400-50/0.000 | 391.126 | Montgomery/Labette county line |
400-50/5.926 | 397.052 | Dennis |
400-50/14.448 | 405.574 | West City Limits Parsons |
400-50/14.935 | 406.061 | US 59 |
400-50/15.441 | 406.567 | East city limits Parsons |
400-50/19.719 | 410.845 | Old US 160, Parsons |
400-50/25.654 400-11/0.000 | 416.673 | Labette/Cherokee county line |
400-11/3.392 | 420.065 | K-126 |
400-11/13.368 | 430.041 | K-7 |
400-11/20.348 69-11/30.487 | 437.021 | US 69/US 160/K-171 (US 400 Joins US 69/US 160) |
69-11/28.520 | 438.988 | K-103 |
69-11/19.402 400-11/31.433 | 448.106 | South junction US 400 (US 400 leaves US 69/US 160 and joins US 69A) |
400-11/38.727 | 455.400 | K-66 (roundabout) |
400-11/40.494 | 457.167 | South junction US 69A (US 400 leaves US 69A) |
400-11/43.570 166-11/20.755 | 460.243 | West Junction US 166 (US 400 joins US 166) |
166-11/24.060 | 463.548 | K-26 |
166-11/25.961 | 465.449 | Missouri State Line |
AADT (2019)
Location | Count | Truck % |
---|---|---|
US 50 from Colorado state line to Coolidge | 1,717 | 24.3% |
US 50 in Coolidge | 1,420 | 38.0% |
US 50 from Coolidge to Syracuse | 1,680 | 26.5% |
US 50/US 400/K-27 Concurrency, Syracuse | 4,590 | 25.5% |
US 50 from east junction K-27 to east city limits Syracuse | 4,190 | 25.1% |
US 50 from Syracuse to MP 18 | 2,240 | 31.7% |
US 50 from MP 18 to Hamilton/Kearny county line | 1,500 | 45.7% |
US 50 from Hamilton/Kearny county line to Lakin | 2,410 | 29.7% |
US 50 from West city limits Lakin to K-25 | 5,150 | 11.3% |
US 50 from K-25 to East city limits Lakin | 6,510 | 16.5% |
US 50 from Lakin to Deerfield | 4,860 | 16.7% |
US 50 from Deerfield to Big Lowe Road | 5,690 | 14.1% |
US 50 from Big Lowe Road to US 50B/US 83/US 83B | 10,400 | 13.1% |
US 50 from US 50B/US 83B/US 83 to K-156 | 8,410 | 30.0% |
US 50 from K-156 to US 50B/US 83 | 9,630 | 25.4% |
US 50 from US 50B/US 83 to MP 73 | 10,600 | 15.8% |
US 50 from US 50 MP 73 to MP 77 | 8,430 | 16.9% |
US 50 from US 50 MP 77 to Garden City Regional Airport | 5,440 | 25.4% |
Garden City Regional Airport to Pierceville | 4,910 | 26.1% |
Pierceville to Ingalls | 5,120 | 23.6% |
Ingalls to Cimarron | 5,390 | 24.7% |
West city limits Cimarron to K-23 | 7,060 | 16.9% |
K-23 to east city limits Cimarron | 8,180 | 15.8% |
US 50 from Cimarron to East junction US 50/US 400 | 6,570 | 22.2% |
East junction US 50 to west junction US 56 | 1,227 | 21.2% |
US 56 from west Junction US 56/US 400 to 14th Ave | 3,850 | 31.2% |
US 56 from 14th Ave to west junction US 283 | 3,080 | 37.3% |
US 56 from west junction US 283 to US 56 MP 122 | 3,480 | 41.3% |
US 56 from US 56 MP 122 to east junction US 400 | 5,870 | 24.5% |
East junction US 56 to MP 128 | 11,100 | 7.6% |
MP 128 to MP 132 | 3,580 | 27.5% |
MP 132 to Ford | 3,050 | 31.6% |
In Ford | 3,680 | 33.4% |
Ford to K-34 | 2,970 | 29.1% |
K-34 to MP 156 | 1,440 | 42.4% |
MP 156 to Mullinville | 2,590 | 30.5% |
in Mullinville | 2,570 | 28.2% |
Mullinville to west junction US 54 | 2,490 | 27.7% |
US 54 from W. Jct US 54/US 400 to US 54 MP 101 | 5,440 | 39.10% |
US 54 from US 54 MP 101 to US 183 | 5,670 | 37.60% |
US 54 from US 183 to Greensburg | 5,910 | 35.00% |
US 54 from WCL Greensburg to Main Street | 6,930 | 29.70% |
US 54 from Main Street to ECL Greensburg | 7,040 | 31.00% |
US 54 from Greensburg to US 54 MP 109 | 6,020 | 36.50% |
US 54 from US 54 MP 109 to Haviland | 5,438 | 32.00% |
US 54 in Haviland | 6,000 | 37.20% |
US 54 from Haviland to US 54 MP 121 | 5,450 | 38.90% |
US 54 from US 54 MP 121 to MP 124 | 5,650 | 35.80% |
US 54 from US 54 MP 124 to Cullison | 5,260 | 36.60% |
US 54 in Cullison | 6,970 | 26.10% |
US 54 from Cullison to US 54 MP 131 | 5,820 | 32.60% |
US 54 from MP 131 to Pratt | 7,070 | 25.80% |
US 54 from WCL Pratt to US 281 | 11,100 | 16.70% |
US 54 from US 281 to Thompson Street, Pratt | 14,800 | 14.10% |
US 54 from Thompson Street to K-61, Pratt | 13,600 | 15.30% |
US 54 from K-61 to Old K-64 | 5,510 | 24.60% |
US 54 from Old K-64 to US 54 MP 148 | 5,950 | 22.10% |
US 54 from US 54 MP 148 to MP 151 | 5,710 | 22.20% |
US 54 from US 54 MP 151 to Cunningham | 5,410 | 23.10% |
US 54 from Cunningham to US 54 MP 162 | 5,070 | 24.90% |
US 54 from US 54 MP 162 to K-11 | 5,130 | 24.80% |
US 54 from K-11 to US 54 MP 172 | 5,410 | 25.50% |
US 54 from US 54 MP 172 to Kingman | 5,890 | 23.50% |
US 54 from WCL Kingman to west junction K-14 | 8,430 | 17.90% |
US 54 from West junction K-14 to east city limits Kingman | 10,300 | 14.50% |
US 54 from Kingman to Exit 177 | 6,020 | 24.80% |
US 54 from Exit 177 to Exit 180 | 5,830 | 25.60% |
US 54 from exit 180 to east junction K-14 | 5,880 | 25.10% |
US 54 from east junction K-14 to exit 188 | 6,480 | 22.50% |
US 54 from exit 188 to K-251 | 6,800 | 21.20% |
US 54 from K-251 to US 54 Exit 194 | 9,520 | 14.00% |
US 54 from US 54 Exit 194 to Garden Plain | 9,080 | 14.80% |
US 54 from Garden Plain to US 54 MP 200 | 11,000 | 12.50% |
US 54 from US 54 MP 200 to Goddard | 13,000 | 12.30% |
US 54 from Goddard to 167th Street | 18,900 | 8.50% |
US 54 from 167th Street to Maize Road, Wichita | 32,200 | 5.90% |
US 54 from Maize Road to Dugan Road/Airport Parkway | 59,700 | 3.40% |
US 54 from Dugan Road/Airport Parkway to I-235 | 68,000 | 3.10% |
US 54 from I-235 to Southwest Boulevard | 92,196 | 3.80% |
US 54 from Southwest Boulevard to Washington Avenue | 113,000 | 3.80% |
US 54 from Washington Avenue to I-135 | 109,000 | 3.80% |
US 54 from I-135 to Rock Road | 96,200 | 3.10% |
US 54 from Rock Road to Webb Road | 45,800 | 4.40% |
US 54 from Webb Road to K-96 | 40,100 | 5.50% |
US 54 from K-96 to 143rd Street East | 33,300 | 5.50% |
US 54 from 143rd Steeet to Andover Road | 22,000 | 7.30% |
US 54 from Andover Road to US 54 MP 232 | 20,100 | 9.80% |
US 54 from US 54 MP 232 to Augusta | 16,200 | 33.90% |
US 54 from West city limits Augusta to south junction US 77 | 17,200 | 10.70% |
US 54 from South junction US 77 to School Street | 15,700 | 10.00% |
US 54 from School street to east city limits Augusta | 12,000 | 13.50% |
US 54 from Augusta to US 54 Exit 241 | 7,580 | 21.40% |
US 54 from US 54 Exit 241 to East junction US 54/US 400 | 7,110 | 22.80% |
East Junction US 54 to Leon | 6,530 | 23.4% |
Leon to MP 316 | 5,169 | 26.6% |
MP 316 to Beaumont | 5,030 | 26.7% |
Beaumont to MP 325 | 4,570 | 28.6% |
MP 325 to West Junction K-99 | 4,370 | 29.2% |
US 400/K-99 concurrency | 4,450 | 32.2% |
East junction K-99 to MP 340 | 4,570 | 28.6% |
MP 340 to MP 350 | 4,320 | 29.7% |
MP 350 to MP 356 | 4,370 | 30.2% |
MP 356 to K-39 | 4,010 | 31.3% |
K-39 to MP 361 | 3,500 | 33.6% |
MP 361 to K-47 | 3,400 | 34.6% |
K-47 to MP 374 | 4,420 | 24.9% |
MP 374 to US 75 | 4,320 | 24.8% |
US 75 from N Jct US 75/US 400 to Wilson/Montgomery County line | 6,080 | 23.3% |
US 75 from Wilson/Montgomery County line to S Jct US 75/US 400 | 6,680 | 23.1% |
South junction US 75 to MP 384 | 3,800 | 30.9% |
MP 384 to US 169 | 3,700 | 30.1% |
US 169 to MP 393 | 4,600 | 25.3% |
MP 393 to Dennis | 4,690 | 25.1% |
Dennis to MP 400 | 4,720 | 24.9% |
MP 400 to US 59 | 5,780 | 19.7% |
US 59 to Old US 160 | 4,326 | 23.7% |
Old US 160 to MP 414 | 5,360 | 18.0% |
MP 414 to MP 418 | 4,790 | 20.6% |
MP 418 to K-126 | 4,680 | 20.2% |
K-126 to MP 425 | 4,980 | 20.3% |
MP 425 to K-7 | 5,400 | 18.9% |
K-7 to North junction US 69 | 5,950 | 18.1% |
US 69 from US 69/US 400/K-171 to K-103 | 7,620 | 12.8% |
US 69 from K-103 to US 69 MP 23 | 7,330 | 13.5% |
US 69 from US 69 MP 23 to US 69/US 400/US 69A | 7,290 | 15.4% |
US 69A from US 69 to US 69A MP 10 | 6,000 | 13.8% |
US 69A from US 69A MP 10 to K-66 | 6,770 | 11.8% |
US 69A from K-66 to South Junction US 69A/US 400 | 7,530 | 10.1% |
South junction US 69A to MP 458 | 1,920 | 9.4% |
MP 458 to US 166 | 1,710 | 9.9% |
US 166 from US 166/US 400 Junction to K-26 | 8,720 | 9.0% |
US 166 from K-26 to Missouri State Line | 8,020 | 10.5% |