
Length: 380.315 miles
West Endpoint: Oklahoma State Line southwest of Liberal
East Endpoint: Missouri State Line east of Fort Scott
Counties Served:
Seward, Meade, Clark, Ford, Kiowa, Pratt, Kingman, Sedgwick, Butler, Greenwood, Woodson, Allen, Bourbon
Junction Guide
| County milepost | State Milepost | Junction |
|---|---|---|
| 54-88/0.000 | 0.000 | Oklahoma state line |
| 54-88/2.876 | 2.876 | Road G |
| 54-88/3.873 | 3.873 | West city limits Liberal |
| 54-88/4.603 | 4.603 | Clay Avenue |
| 54-88/5.098 | 5.098 | Kansas Avenue |
| 54-88/5.165 | 5.165 | Washington Avenue |
| 54-88/5.482 | 5.482 | Virginia Avenue |
| 54-88/6.344 | 6.344 | US 83/US 270 |
| 54-88/6.985 | 6.985 | East city limits Liberal |
| 54-88/22.469 | 22.469 | South city limits Kismet |
| 54-88/22.599 | 22.599 | East city limits Kismet |
| 54-88/26.969 54-60/0.000 | 26.969 | Seward/Meade county line |
| 54-60/2.900 | 29.869 | South city limits Plains |
| 54-60/3.528 | 30.497 | East city limits Plains |
| 54-60/4.356 | 31.325 | West junction US 160 |
| 54-60/16.604 | 43.573 | West city limits Meade |
| 54-60/17.256 | 44.225 | K-23 |
| 54-60/17.689 | 44.658 | State Street |
| 54-60/18.016 | 44.985 | East city limits Meade |
| 54-60/18.674 | 45.643 | East junction US 160 |
| 54-60/27.920 | 54.889 | K-98 |
| 54-60/33.387 54-13/0.000 | 60.356 | Meade/Clark county line |
| 54-13/5.243 | 65.599 | West city limits Minneola |
| 54-13/5.576 | 65.932 | US 283 |
| 54-13/5.908 | 66.264 | East city limits Minneola |
| 54-13/10.116 54-29/0.000 | 70.472 | Clark/Ford county line |
| 54-29/10.856 | 81.328 | K-94 |
| 54-29/17.460 | 87.932 | West city limits Bucklin |
| 54-29/17.770 | 88.242 | West junction K-34 |
| 54-29/17.891 | 88.363 | East junction K-34 |
| 56-29/18.116 | 88.588 | East city limits Bucklin |
| 50-29/22.344 50-49/0.000 | 92.816 | Ford/Kiowa county line |
| 54-49/6.415 | 99.231 | West junction US 400 (US 400 joins US 54) |
| 54-49/13.413 | 106.229 | US 183 |
| 54-49/14.412 | 107.228 | West city limits Greensburg |
| 54-49/15.012 | 107.828 | Main Street, Greensburg |
| 54-49/15.714 | 108.530 | East city limits Greensburg |
| 54-49/25.158 | 117.974 | West city limits Haviland |
| 54-49/25.434 | 118.250 | East city limits Haviland |
| 54-49/30.346 54-76/0.000 | 123.162 | Kiowa/Pratt county line |
| 54-76/5.756 | 128.918 | West city limits Cullison |
| 54-76/6.277 | 129.439 | East city limits Cullison |
| 54-76/14.221 | 137.383 | West city limits Pratt |
| 54-76/15.254 | 138.416 | US 281 |
| 54-76/15.763 | 138.925 | Stout Street |
| 54-76/16.518 | 139.680 | K-61 |
| 54-76/16.772 | 139.934 | |
| 54-76/17.725 | 140.887 | Old K-64 |
| 54-76/30.322 54-48/0.000 | 153.484 | Pratt/Kingman county line |
| 54-48/2.065 | 155.549 | Valley Street, Cunningham |
| 54-48/15.288 | 168.772 | K-11 |
| 54-48/18.763 | 172.247 | West city limits Kingman |
| 54-48/19.511 | 172.995 | West junction K-14 (K-14 joins US 54-400) |
| 54-45/20.701 | 174.185 | East city limits Kingman |
| 54-45/29.482 | 182.966 | East junction K-14 (K-14 leaves US 54-400) |
| 54-45/36.745 54-87/0.000 | 190.229 | Kingman/Sedgwick county line |
| 54-87/0.677 | 190.906 | K-251 |
| 54-87/6.735 | 196.964 | Old K-163, Garden Plain |
| 54-87/11.593 | 201.822 | West city limits Goddard |
| 54-87/15.069 | 205.298 | 167th Street West East city limits Goddard |
| 54-87/18.030 | 208.259 | West city limits Wichita |
| 54-87/19.482 | 209.711 | Maize Road |
| 54-87/21.320 | 211.549 | Dugan Road/Airport Parkway |
| 54-87/22.478 | 212.707 | I-235 |
| 54-87/24.000 | 214.229 | Southwest Boulevard |
| 54-87/26.654 | 216.883 | Washington Avenue |
| 54-87/27.378 | 217.607 | I-135/US 81/K-15 |
| 54-87/31.116 | 221.345 | Rock Road |
| 54-87/32.123 | 222.352 | Webb Road; I-35/KTA Exit 50 |
| 54-87/34.134 | 224.363 | East city limits Wichita |
| 54-87/34.364 | 224.593 | K-96; I-35/KTA Exit 53 |
| 54-87/35.130 | 225.359 | 143rd Street East |
| 54-87/36.130 54-8/0.000 | 226.359 | Sedgwick/Butler County line West city limits Andover |
| 54-8/0.971 | 227.330 | Andover Road |
| 54-8/1.982 | 228.396 | East city limits Andover |
| 54-8/8.951 | 235.310 | West city limits Augusta |
| 54-8/9.481 | 235.840 | South Junction US 77 (US 77 joins US 54/US 400) |
| 54-8/16.715 | 243.074 | East junction US 400 (US 400 leaves US 54/US 77) |
| 54-8/26.536 | 252.895 | South city limits El Dorado |
| 54-8/27.131 | 253.490 | K-254 (US 77 leaves US 54) |
| 54-8/27.206 | 253.565 | Vine Street, El Dorado |
| 54-8/28.068 | 254.426 | East city limits El Dorado |
| 54-8/32.298 | 258.657 | K-177 |
| 54-8/39.511 | 265.870 | Flinthills Road, Rosalia |
| 54-8/44.946 54-37/0.000 | 271.305 | Butler/Greenwood county line |
| 54-37/12.509 | 283.814 | West city limits Eureka |
| 54-37/14.150 | 285.455 | East city limits Eureka |
| 54-37/16.114 | 287.419 | West junction K-99 |
| 54-37/19.610 | 290.915 | East junction K-99 |
| 54-37/31.626 54-104/0.000 | 302.931 | Greenwood/Woodson county line |
| 54-104/0.509 | 303.440 | K-105 |
| 54-104/12.700 | 315.631 | West city limits Yates Center |
| 54-104/12.963 | 315.894 | US 75 |
| 54-104/13.990 | 316.921 | East city limits Yates Center |
| 54-104/24.823 | 327.754 | Xylan Road, Piqua |
| 54-104/25.821 54-1/0.000 | 328.752 | Woodson/Allen county line |
| 54-1/5.807 | 334.559 | West city limits Iola |
| 54-1/6.225 | 334.977 | Washington Street, Iola |
| 54-1/6.794 | 335.546 | 1st Street, Iola |
| 54-1/7.583 | 336.334 | East city limits Iola |
| 54-1/7.666 | 336.418 | US 169 |
| 54-1/9.046 | 337.798 | West city limits Gas |
| 54-1/9.983 | 338.735 | East city limits Gas |
| 54-1/11.415 | 340.167 | West city limits La Harpe |
| 54-1/12.059 | 340.811 | East city limits La Harpe |
| 54-1/18.778 | 347.530 | West city limits Moran |
| 54-1/18.857 | 347.609 | East city limits Moran |
| 54-1/19.109 | 347.861 | US 59 |
| 54-1/24.386 54-6/0.000 | 353.138 | Allen/Bourbon county line |
| 54-6/0.147 | 353.285 | West city limits Bronson |
| 54-6/0.588 | 353.726 | East city limits Bronson |
| 54-6/1.135 | 354.273 | West junction K-3 |
| 54-6/6.322 | 359.460 | East junction K-3 |
| 54-6/17.851 | 370.989 | North Junction K-7 (K-7 joins US 54) |
| 54-6/21.235- 54-6/21.689 | 374.373-374.827 | On-ramp to Southbound US 69 (US 54/K-7 joins US 69) |
| 54-6/21.890 | 375.028 | North city limits Fort Scott |
| 54-6/22.171- 54-6/22.360 | 375.309- 375.498 | Off-ramp from Southbound US 69 (US 54 leaves US 69/K-7) |
| 54-6/22.791 | 375.929 | Broadway, Fort Scott |
| 54-6/23.456 | 376.594 | Steen Street, Fort Scott |
| 54-6/23.605 | 376.743 | East city limits Fort Scott |
| 54-6/27.177 | 380.315 | Missouri state line |
AADT (2024)
| Location | Count | Truck % |
|---|---|---|
| Oklahoma state line to Road G | 6,860 | 33.5% |
| MP 3 to Western Avenue, Liberal | 7,040 | 32.0% |
| Western Avenue to Clay Avenue, Liberal | 9,140 | 28.6% |
| Clay Avenue to Kansas Avenue, Liberal | 10,400 | 25.6% |
| Kansas Avenue to Washington Avenue | 17,600 | 18.9% |
| Washington Avenue to Virginia Avenue | 12,500 | 22.2% |
| Virginia Avenue to US 83/US 270 | 14,200 | 35.2% |
| US 83/US 270 to east city limits Liberal | 6,820 | 32.5% |
| Liberal to MP 14 | 5,670 | 45.1% |
| MP 14 to MP 18 | 5,000 | 35.9% |
| MP 18 to Kismet | 4,980 | 37.9% |
| Kismet to MP 26 | 3,900 | 37.4% |
| MP 26 to Plains | 4,100 | 30.0% |
| In Plains | 6,380 | 28.4% |
| Plains to West junction US 160 | 4,460 | 38.9% |
| West junction US 160 to MP 39 | 4,310 | 38.8% |
| MP 39 to Meade | 4,840 | 43.2% |
| West city limits Meade to K-23 | 7,740 | 25.5% |
| K-23 to State Street, Meade | 7,240 | 25.8% |
| State Street to east city limits Meade | 6,710 | 28.5% |
| East city limits Meade to East Junction US 160 | 5,240 | 31.1% |
| East junction US 160 to MP 48 | 4,320 | 45.6% |
| MP 48 to K-98 | 4,420 | 42.9% |
| K-98 to Meade/Clark county line | 3,930 | 46.1% |
| Meade/Clark county line to Minneola | 4,370 | 44.4% |
| West city limis Minneola to US 283 | 6,620 | 32.4% |
| US 283 to east city limits Minneola | 5,340 | 40.1% |
| Minneola to MP 69 | 3,820 | 48.4% |
| MP 69 to MP 73 | 3,310 | 45.2% |
| MP 73 to K-94 | 3,220 | 51.0% |
| K-94 to Bucklin | 3,140 | 41.5% |
| West city limits Bucklin to west junction K-34 | 4,040 | 38.4% |
| US 54/K-34 concurrency | 5,580 | 29.6% |
| East junction K-34 to east city limits Bucklin | 4,100 | 31.1% |
| Bucklin to MP 95 | 3,290 | 35.0% |
| MP 95 to Mullinville | 2,750 | 36.7% |
| Mullinville to West Junction US 400 | 3,480 | 25.3% |
| West Junction US 400 to MP 101 | 6,090 | 35.4% |
| MP 101 to US 183 | 6,100 | 34.4% |
| US 183 to Greensburg | 6,460 | 39.6% |
| West city limits Greensburg to Main Street | 6,930 | 29.7% |
| Main Street to east city limits Greensburg | 8,190 | 21.7% |
| Greensburg to MP 109 | 6,520 | 34.0% |
| MP 109 to Haviland | 5,980 | 33.4% |
| In Haviland | 7,020 | 32.4% |
| Haviland to MP 121 | 6,220 | 35.8% |
| MP 121 to MP 124 | 5,920 | 37.8% |
| MP 124 to Cullison | 5,540 | 38.6% |
| In Cullison | 6,770 | 24.2% |
| Cullison to MP 131 | 5,920 | 34.6% |
| MP 131 to Pratt | 6,990 | 24.2% |
| West city limits Pratt to US 281 | 10,800 | 17.9% |
| US 281 to Stout Street, Pratt | 15,100 | 15.2% |
| Stout Street to K-61, Pratt | 14,200 | 16.5% |
| K-61 to Old K-64 | 6,680 | 26.4% |
| Old K-64 to MP 148 | 6,700 | 24.1% |
| MP 148 to MP 151 | 6,110 | 24.3% |
| MP 151 to Cunningham | 5,600 | 24.2% |
| Cunningham to MP 162 | 5,270 | 25.7% |
| MP 162 to K-11 | 5,410 | 24.2% |
| K-11 to MP 172 | 6,440 | 24.2% |
| MP 172 to Kingman | 6,740 | 23.0% |
| West city limits Kingman to west junction K-14 | 9,660 | 16.2% |
| West junction K-14 to east city limits Kingman | 11,700 | 14.5% |
| Kingman to Exit 177 | 6,940 | 25.2% |
| Exit 177 to Exit 180 | 6,700 | 26.5% |
| Exit 180 to east junction K-14 | 6,680 | 26.2% |
| East junction K-14 to Exit 188 | 7,020 | 23.5% |
| Exit 188 to K-251 | 7,020 | 23.6% |
| K-251 to Exit 194 | 7,440 | 17.6% |
| Exit 194 to Garden Plain | 7,540 | 16.9% |
| Garden Plain to MP 200 | 8,730 | 14.8% |
| MP 200 to Goddard | 14,700 | 13.8% |
| Goddard to 167th Street | 20,400 | 9.7% |
| 167th Street to Maize Road, Wichita | 37,300 | 6.3% |
| Maize Road to Tyler Road | 49,500 | 4.6% |
| Maize Road to Dugan Road/Airport Parkway | 59,300 | 4.1% |
| Dugan Road/Airport Parkway to I-235 | 67,600 | 3.6% |
| I-235 to Southwest Boulevard | 90,800 | 4.5% |
| Southwest Boulevard to Seneca Street | 95,600 | 4.4% |
| Southwest Boulevard to Washington Avenue | 121,000 | 4.0% |
| Washington Avenue to I-135 | 112,000 | 3.8% |
| I-135 to Rock Road | 101,000 | 3.1% |
| Rock Road to Webb Road | 52,600 | 4.7% |
| Webb Road to K-96 | 39,900 | 5.9% |
| K-96 to 143rd Street East | 38,600 | 5.9% |
| 143rd Steeet to Andover Road | 33,600 | 7.8% |
| Andover Road to MP 232 | 26,700 | 10.5% |
| MP 232 to Augusta | 20,100 | 12.3% |
| West city limits Augusta to south junction US 77 | 15,300 | 11.7% |
| South junction US 77 to School Street | 18,600 | 10.8% |
| School street to east city limits Augusta | 12,400 | 14.6% |
| Augusta to Exit 241 | 6,210 | 24.2% |
| Exit 241 to East junction US 400 | 5,850 | 24.2% |
| East junction US 400 to MP 247 | 2,820 | 24.2% |
| MP 247 to MP 251 | 2,830 | 24.1% |
| MP 251 to El Dorado | 3,470 | 22.2% |
| South city limits El Dorado to US 77/K-254 | 6,430 | 11.8% |
| US 77/K-254 to east city limits El Dorado | 7,060 | 7.8% |
| El Dorado to MP 257 | 5,350 | 12.2% |
| MP 257 to K-177 | 4,540 | 13.0% |
| K-177 to MP 262 | 4,120 | 13.9% |
| MP 262 to Rosalia | 3,620 | 18.3% |
| Roasalia to MP 275 | 2,680 | 24.2% |
| MP 275 to MP 283 | 2,960 | 20.1% |
| MP 283 to Eureka | 3,040 | 24.1% |
| In Eureka | 4,530 | 24.2% |
| Eureka to west junction K-99 | 3,150 | 17.8% |
| US 54/K-99 concurrency | 2,720 | 24.0% |
| East junction K-99 to MP 296 | 1,760 | 37.8% |
| MP 296 to MP 299 | 1,700 | 42.3% |
| MP 299 to K-105 | 1,380 | 42.0% |
| K-105 to MP 312 | 1,600 | 38.5% |
| MP 312 to MP 314 | 1,550 | 24.0% |
| MP 314 to Yates Center | 2,080 | 24.1% |
| West city limits Yates Center to US 75 | 2,510 | 24.1% |
| US 75 to east city limits Yates Center | 3,800 | 14.7% |
| Yates Center to MP 324 | 2,240 | 22.6% |
| MP 324 to Piqua | 2,060 | 24.7% |
| Piqua to MP 331 | 2,300 | 21.0% |
| MP 331 to Iola | 2,800 | 15.9% |
| West city limits Iola to Washington Street | 7,990 | 8.6% |
| Washington Street to 1st Street, Iola | 6,610 | 7.6% |
| 1st Street to east city limits Iola | 7,520 | 6.3% |
| Iola to US 169 | 8,280 | 6.6% |
| US 169 to Gas | 6,360 | 7.6% |
| In Gas | 6,160 | 12.4% |
| Gas to MP 339 | 5,420 | 12.9% |
| MP 338 to La Harpe | 5,660 | 9.2% |
| At La Harpe | 4,060 | 18.5% |
| La Harpe to US 59 | 2,470 | 16.8% |
| US 59 to MP 352 | 1,740 | 30.5% |
| MP 352 to Bronson | 1,740 | 12.1% |
| In Bronson | 1,170 | 24.3% |
| Bronson to K-3 | 1,060 | 24.2% |
| US 54/K-3 concurrency | 1,470 | 24.3% |
| K-3 to MP 368 | 2,190 | 24.2% |
| MP 368 to K-7 | 2,570 | 17.5% |
| US 54/K-7 concurrency | 3,990 | 16.1% |
| US 54/US 69/K-7 concurrency | 10,400 | 18.5% |
| South junction US 69 to Broadway | 7,770 | 8.5% |
| Broadway to Franklin Street, Fort Scott | 6,700 | 9.3% |
| Franklin Street to east city limits Fort Scott | 4,940 | 10.7% |
| Fort Scott to MP 380 | 3,780 | 10.6% |
| MP 380 to Missouri state line | 3,920 | 8.5% |
