Length:Â 380.350 miles
West Endpoint: Oklahoma State Line southwest of Liberal
East Endpoint: Missouri State Line east of Fort Scott
Counties Served:
Seward, Meade, Clark, Ford, Kiowa, Pratt, Kingman, Sedgwick, Butler, Greenwood, Woodson, Allen, Bourbon
Junction Guide
County Milepost | State Milepost | Junction |
---|---|---|
54-88/0.000 | 0.000 | Oklahoma state line |
54-88/3.873 | 3.873 | West city limits Liberal |
54-88/4.837 | 4.837 | Pershing Avenue |
54-88/5.098 | 5.098 | Kansas Avenue |
54-88/5.174 | 5.174 | Washington Avenue |
54-88/5.488 | 5.488 | Virginia Avenue |
54-88/6.351 | 6.351 | US 83/US 270 |
54-88/6.985 | 6.985 | East city limits Liberal |
54-88/22.469 | 22.469 | South city limits Kismet |
54-88/22.599 | 22.599 | East city limits Kismet |
54-88/26.950 54-60/0.000 | 26.960 | Seward/Meade county line |
54-60/3.965 | 29.855 | South city limits Plains |
54-60/3.528 | 30.488 | East city limits Plains |
54-60/4.364 | 31.324 | West junction US 160 |
54-60/16.613 | 43.573 | West city limits Meade |
54-60/17.260 | 44.220 | K-23 |
54-60/17.692 | 44.652 | State Street |
54-60/18.016 | 44.976 | East city limits Meade |
54-60/18.586 | 45.546 | East junction US 160 |
54-60/27.918 | 54.878 | K-98 |
54-60/33.387 54-13/0.000 | 60.347 | Meade/Clark county line |
54-13/5.233 | 65.580 | West city limits Minneola |
54-13/5.575 | 65.922 | US 283 |
54-13/5.867 | 66.214 | East city limits Minneola |
54-13/10.126 54-29/0.000 | 70.473 | Clark/Ford county line |
54-29/10.851 | 81.324 | K-94 |
54-29/17.460 | 88.361 | West city limits Bucklin |
54-29/17.767 | 88.240 | West junction K-34 |
54-29/17.888 | 88.240 | East junction K-34 |
56-29/18.112 | 88.585 | East city limits Bucklin |
50-29/22.343 50-49/0.000 | 92.816 | Ford/Kiowa county line |
54-49/6.443 | 99.259 | West junction US 400 (US 400 joins US 54) |
54-49/13.413 | 106.229 | US 183 |
54-49/14.410 | 107.226 | West city limits Greensburg |
54-49/15.012 | 107.828 | Main Street, Greensburg |
54-49/15.666 | 108.482 | East city limits Greensburg |
54-49/25.160 | 117.976 | West city limits Haviland |
54-49/25.441 | 118.257 | East city limits Haviland |
54-49/30.355 54-76/0.000 | 123.171 | Kiowa/Pratt county line |
54-76/5.575 | 128.746 | West city limits Cullison |
54-76/6.574 | 172.295 | East city limits Cullison |
54-76/14.228 | 137.399 | West city limits Pratt |
54-76/15.254 | 138.425 | US 281 |
54-76/15.539 | 138.710 | Thompson Street |
54-76/16.527 | 139.698 | K-61; East city limits Pratt |
54-76/17.637 | 140.808 | Old K-64 |
54-76/30.331 54-48/0.000 | 153.502 | Pratt/Kingman county line |
54-48/2.065 | 155.567 | Valley Street, Cunningham |
54-48/15.289 | 168.791 | K-11 |
54-48/18.681 | 172.183 | West city limits Kingman |
54-48/19.514 | 173.016 | West junction K-14 (K-14 joins US 54-400) |
54-45/20.701 | 174.203 | East city limits Kingman |
54-45/29.673 | 183.175 | East junction K-14 (K-14 leaves US 54-400) |
54-45/36.749 54-87/0.000 | 190.251 | Kingman/Sedgwick county line |
54-87/0.980 | 191.231 | K-251 |
54-87/7.031 | 197.282 | Old K-163, Garden Plain |
54-87/11.595 | 201.846 | West city limits Goddard |
54-87/13.572 | 203.823 | East city limits Goddard |
54-87/15.052 | 205.303 | 167th Street West |
54-87/18.047 | 208.298 | West city limits Wichita |
54-87/19.079 | 209.330 | Maize Road |
54-87/21.011 | 211.262 | Dugan Road/Airport Parkway |
54-87/22.514 | 212.765 | I-235 |
54-87/24.045 | 214.296 | Southwest Boulevard |
54-87/26.665 | 216.916 | Washington Avenue |
54-87/27.416 | 217.667 | I-135/US 81/K-15 |
54-87/31.154 | 221.405 | Rock Road |
54-87/31.872 | 222.123 | Webb Road; I-35/KTA Exit 50 |
54-87/34.178 | 224.429 | East city limits Wichita |
54-87/34.383 | 224.634 | K-96; I-35/KTA Exit 53 |
54-87/35.163 | 225.414 | 163rd Street East |
54-87/36.163 54-8/0.000 | 226.414 | Sedgwick/Butler County line |
54-8/0.005 | 226.419 | West city limits Andover |
54-8/0.973 | 227.387 | Andover Road |
54-8/0.982 | 227.396 | East city limits Andover |
54-8/8.951 | 235.365 | West city limits Augusta |
54-8/9.479 | 235.893 | South Junction US 77 (US 77 joins US 54/US 400) |
54-8/17.191 | 243.605 | East junction US 400 (US 400 leaves US 54/US 77) |
54-8/26.407 | 252.821 | South city limits El Dorado |
54-8/26.993 | 253.407 | K-254 (US 77 leaves US 54) |
54-8/27.067 | 253.481 | Vine Street, El Dorado |
54-8/27.595 | 254.009 | East city limits El Dorado |
54-8/32.160 | 258.574 | K-177 |
54-8/39.743 | 266.157 | Rosalia Road, Rosalia |
54-8/44.809 54-37/0.000 | 271.223 | Butler/Greenwood county line |
54-37/12.509 | 283.732 | West city limits Eureka |
54-37/14.150 | 285.373 | East city limits Eureka |
54-37/16.117 | 287.340 | West junction K-99 |
54-37/19.614 | 290.837 | East junction K-99 |
54-37/31.637 54-104/0.000 | 302.860 | Greenwood/Woodson county line |
54-104/0.504 | 303.364 | K-105 |
54-104/12.700 | 315.560 | West city limits Yates Center |
54-104/12.960 | 315.820 | US 75 |
54-104/13.990 | 316.850 | East city limits Yates Center |
54-104/24.821 | 327.681 | Hill Street, Piqua |
54-104/25.821 54-1/0.000 | 328.681 | Woodson/Allen county line |
54-1/5.807 | 334.488 | West city limits Iola |
54-1/6.227 | 334.908 | Washington Street, Iola |
54-1/6.879 | 335.560 | 2nd Street, Iola |
54-1/7.345 | 336.026 | East city limits Iola |
54-1/7.666 | 336.347 | US 169 |
54-1/9.046 | 337.727 | West city limits Gas |
54-1/9.983 | 347.710 | East city limits Gas |
54-1/11.415 | 340.096 | West city limits La Harpe |
54-1/12.059 | 340.740 | East city limits La Harpe |
54-1/18.778 | 347.459 | West city limits Moran |
54-1/18.857 | 347.538 | East city limits Moran |
54-1/19.110 | 347.791 | US 59 |
54-1/24.387 54-6/0.000 | 353.068 | Allen/Bourbon county line |
54-6/0.227 | 353.295 | West city limits Bronson |
54-6/0.827 | 353.895 | East city limits Bronson |
54-6/1.137 | 354.205 | West junction K-3 |
54-6/6.326 | 359.394 | East junction K-3 |
54-6/17.858 | 370.926 | North Junction K-7 (K-7 joins US 54) |
54-6/21.555 | 374.623 | North junction US 69 (US 54/K-7 joins US 69) |
54-6/21.991 | 375.059 | North city limits Fort Scott |
54-6/22.455 | 375.523 | South Junction US 69/K-7 (US 54 leaves US 69/K-7) |
54-6/22.873 | 375.941 | Broadway, Fort Scott |
54-6/23.537 | 376.605 | Steen Street, Fort Scott |
54-6/23.689 | 376.757 | East city limits Fort Scott |
54-6/27.282 | 380.350 | Missouri state line |
AADT (2019)
Location | Count | Truck % |
---|---|---|
Oklahoma state line to MP 3 | 6,760 | 30.4% |
MP 3 to Liberal | 7,550 | 29.3% |
West city limits Liberal to Pershing Avenue | 8,380 | 26.1% |
Pershing Avenue to Kansas Avenue | 9,390 | 23.2% |
Kansas Avenue to Washington Avenue | 12,700 | 17.1% |
Washington Avenue to Virginia Avenue | 9,940 | 20.2% |
Virginia Avenue to US 83/US 270 | 7,030 | 32.3% |
US 83/US 270 to east city limits Liberal | 7,110 | 30.0% |
Liberal to MP 14 | 5,280 | 38.9% |
MP 14 to MP 18 | 5,430 | 33.0% |
MP 18 to Kismet | 4,740 | 34.7% |
Kismet to MP 26 | 4,710 | 34.4% |
MP 26 to Plains | 5,890 | 27.2% |
In Plains | 6,150 | 25.9% |
Plains to West junction US 160 | 4,450 | 35.5% |
West junction US 160 to MP 39 | 4,700 | 35.4% |
MP 39 to Meade | 4,570 | 36.8% |
West city limits Meade to K-23 | 7,500 | 23.3% |
K-23 to State Street, Meade | 7,160 | 23.7% |
State Street to east city limits Meade | 6,610 | 26.3% |
East city limits Meade to East Junction US 160 | 5,060 | 37.8% |
East junction US 160 to MP 48 | 4,110 | 42.0% |
MP 48 to K-98 | 4,570 | 36.1% |
K-98 to Meade/Clark county line | 4,340 | 35.9% |
Meade/Clark county line to Minneola | 4,190 | 43.8% |
West city limis Minneola to US 283 | 6,170 | 29.5% |
US 283 to east city limits Minneola | 4,680 | 36.8% |
Minneola to MP 69 | 3,240 | 44.6% |
MP 69 to MP 73 | 3,730 | 41.7% |
MP 73 to K-94 | 3,640 | 47.1% |
K-94 to Bucklin | 3,860 | 38.0% |
West city limits Bucklin to west junction K-34 | 3,950 | 35.7% |
US 54/K-34 concurrency | 5,810 | 27.5% |
East junction K-34 to east city limits Bucklin | 4,730 | 28.6% |
Bucklin to MP 95 | 3,840 | 36.5% |
MP 95 to MP 97 | 4,300 | 38.5% |
MP 97 to West junction US 400 | 5,580 | 22.9% |
West Junction US 400 to MP 101 | 5,440 | 39.1% |
MP 101 to US 183 | 5,670 | 37.6% |
US 183 to Greensburg | 5,910 | 35.0% |
West city limits Greensburg to Main Street | 6,930 | 29.7% |
Main Street to east city limits Greensburg | 7,040 | 31.0% |
Greensburg to MP 109 | 6,020 | 36.5% |
MP 109 to Haviland | 5,438 | 32.0% |
In Haviland | 6,000 | 37.2% |
Haviland to MP 121 | 5,450 | 38.9% |
MP 121 to MP 124 | 5,650 | 35.8% |
MP 124 to Cullison | 5,260 | 36.6% |
In Cullison | 6,970 | 26.1% |
Cullison to MP 131 | 5,820 | 32.6% |
MP 131 to Pratt | 7,070 | 25.8% |
West city limits Pratt to US 281 | 11,100 | 16.7% |
US 281 to Thompson Street, Pratt | 14,800 | 14.1% |
Thompson Street to K-61, Pratt | 13,600 | 15.3% |
K-61 to Old K-64 | 5,510 | 24.6% |
Old K-64 to MP 148 | 5,950 | 22.1% |
MP 148 to MP 151 | 5,710 | 22.2% |
MP 151 to Cunningham | 5,410 | 23.1% |
Cunningham to MP 162 | 5,070 | 24.9% |
MP 162 to K-11 | 5,130 | 24.8% |
K-11 to MP 172 | 5,410 | 25.5% |
MP 172 to Kingman | 5,890 | 23.5% |
West city limits Kingman to west junction K-14 | 8,430 | 17.9% |
West junction K-14 to east city limits Kingman | 10,300 | 14.5% |
Kingman to Exit 177 | 6,020 | 24.8% |
Exit 177 to Exit 180 | 5,830 | 25.6% |
Exit 180 to east junction K-14 | 5,880 | 25.1% |
East junction K-14 to Exit 188 | 6,480 | 22.5% |
Exit 188 to K-251 | 6,800 | 21.2% |
K-251 to Exit 194 | 9,520 | 14.0% |
Exit 194 to Garden Plain | 9,080 | 14.8% |
Garden Plain to MP 200 | 11,000 | 12.5% |
MP 200 to Goddard | 13,000 | 12.3% |
Goddard to 167th Street | 18,900 | 8.5% |
167th Street to Maize Road, Wichita | 32,200 | 5.9% |
Maize Road to Dugan Road/Airport Parkway | 59,700 | 3.4% |
Dugan Road/Airport Parkway to I-235 | 68,000 | 3.1% |
I-235 to Southwest Boulevard | 92,196 | 3.8% |
Southwest Boulevard to Washington Avenue | 113,000 | 3.8% |
Washington Avenue to I-135 | 109,000 | 3.8% |
I-135 to Rock Road | 96,200 | 3.1% |
Rock Road to Webb Road | 45,800 | 4.4% |
Webb Road to K-96 | 40,100 | 5.5% |
K-96 to 143rd Street East | 33,300 | 5.5% |
143rd Steeet to Andover Road | 22,000 | 7.3% |
Andover Road to MP 232 | 20,100 | 9.8% |
MP 232 to Augusta | 16,200 | 33.9% |
West city limits Augusta to south junction US 77 | 17,200 | 10.7% |
South junction US 77 to School Street | 15,700 | 10.0% |
School street to east city limits Augusta | 12,000 | 13.5% |
Augusta to Exit 241 | 7,580 | 21.4% |
Exit 241 to East junction US 400 | 7,110 | 22.8% |
East junction US 400 to MP 247 | 2,460 | 25.6% |
MP 247 to MP MP 251 | 2,510 | 23.9% |
MP 251 to El Dorado | 3,050 | 21.3% |
South city limits El Dorado to US 77/K-254 | 5,930 | 11.0% |
US 77/K-254 to east city limits El Dorado | 6,960 | 9.6% |
El Dorado to MP 257 | 5,280 | 11.4% |
MP 257 to K-177 | 4,260 | 12.2% |
K-177 to MP MP 262 | 3,660 | 13.1% |
MP 262 to Rosalia | 2,720 | 17.3% |
Roasalia to MP 275 | 2,240 | 20.1% |
MP 275 to MP 283 | 2,370 | 19.0% |
MP 283 to Eureka | 2,540 | 30.5% |
In Eureka | 4,290 | 25.5% |
Eureka to west junction K-99 | 2,730 | 16.8% |
US 54/K-99 concurrency | 2,390 | 25.9% |
East junction K-99 to MP 296 | 1,480 | 35.5% |
MP 296 to MP 299 | 1,190 | 39.9% |
MP 299 to K-105 | 1,260 | 39.3% |
K-105 to MP 312 | 1,300 | 36.2% |
MP 312 to MP 314 | 1,710 | 23.7% |
MP 314 to Yates Center | 2,150 | 19.3% |
West city limits Yates Center to US 75 | 2,800 | 21.4% |
US 75 to east city limits Yates Center | 4,270 | 14.2% |
Yates Center to MP 324 | 2,170 | 20.7% |
MP 324 to Piqua | 6,140 | 3.3% |
Piqua to MP 331 | 2,200 | 22.5% |
MP 331 to Iola | 2,710 | 24.0% |
West city limits Iola to Washington Street | 5,150 | 10.0% |
Washington Street to 2nd Street, Iola | 6,540 | 8.9% |
2nd Street to east city limits Iola | 8,870 | 7.5% |
Iola to US 169 | 8,610 | 8.3% |
US 169 to Gas | 7,280 | 7.6% |
In Gas | 5,680 | 13.7% |
Gas to MP 339 | 4,610 | 14.2% |
MP 338 to La Harpe | 5,270 | 9.9% |
At La Harpe | 4,310 | 13.7% |
La Harpe to US 59 | 2,910 | 15.5% |
US 59 to MP 352 | 1,950 | 23.1% |
MP 352 to Bronson | 1,820 | 22.5% |
In Bronson | 1,800 | 21.1% |
Bronson to K-3 | 1,680 | 27.4% |
US 54/K-3 concurrency | 1,890 | 29.6% |
K-3 to MP 368 | 2,450 | 18.6% |
MP 368 to K-7 | 2,720 | 16.4% |
US 54/K-7 concurrency | 3,360 | 14.9% |
US 54/US 69/K-7 concurrency | 9,010 | 17.3% |
South junction US 69 to Broadway | 7,350 | 8.0% |
Broadway to Steen Street, Fort Scott | 6,580 | 8.8% |
Steen Street to east city limits Fort Scott | 4,990 | 10.0% |
Fort Scott to MP 380 | 4,040 | 10.0% |
MP 380 to Missouri state line | 4,280 | 8.1% |