Length: 163.545 miles
South Endpoint:
Oklahoma State Line south of Columbus
North Endpoint: Missouri State Line in Kansas City
Counties Served:
Cherokee, Crawford, Bourbon, Linn, Miami, Johnson, Wyandotte
Junction Guide
KDOT Milepost | Total Miles | Junction |
---|---|---|
69-11/0.000 | 0.000 | Oklahoma State line (Begin US 69 concurrent with K-7) |
69-11/2.234 | 2.234 | US 166 |
69-11/11.857 | 11.857 | South city limits Columbus |
69-11/12.190 | 12.190 | North city limits Columbus |
69-11/12.381 | 12.381 | South junction US 160 (K-7 leaves US 69; US 160 joins US 69) |
69-11/19.402 | 19.402 | South junction US 400 (US 400 joins US 69) |
69-11/28.520 | 28.520 | K-103 |
69-11/30.487 69-19/0.000 | 30.487 | Cherokee/Crawford county line; K-171 (US 400 leaves US 69) |
69-19/3.026 | 33.513 | South Junction US 69B Pittsburg |
69-19/5.351 | 35.838 | K-126 |
69-19/5.418 | 35.905 | South city Limits Pittsburg |
69-19/5.894 | 36.381 | 12th Street, Pittsburg |
69-19/7.680 | 38.167 | North junction US69B Pittsburg |
69-19/7.936 | 50.842 | Pittsburg/Frontenac city limits |
69-19/8.695 | 39.182 | North city limit Frontenac |
69-19/9.690 | 40.177 | North junction US 160 (US 160 leaves US 69) |
69-19/12.726 | 43.213 | K-47; south junction US 69B Arma |
69-19/14.799 | 45.286 | South Street, Arma |
69-19/15.722 | 46.209 | North junction US 69B Arma |
69-19/23.898 69-6/0.000 | 54.385 | Crawford/Bourbon county line |
69-6/6.930 | 61.315 | K-7 (K-7 joins US 69) |
69-6/9.603 | 63.988 | South city limits Fort Scott |
69-6/10.053 | 64.438 | South National Street, Fort Scott |
69-6/10.678 | 65.063 | 12th Street, Fort Scott |
69-6/11.753 54-6/22.455 | 66.138 | South Junction US 54/US 69 Wall Street, Fort Scott |
54-6/21.991 | 66.602 | North city limits Fort Scott |
54-6/21.555 69-6/12.653 | 67.038 | North junction US 54/US 69 (US 54/K-7 leave US 69) |
69-6/22.324 | 76.709 | K-31 |
69-6/25.356 69-54/0.000 | 79.741 | Bourbon/Linn county line |
69-54/2.012 | 81.753 | K-31 |
69-54/7.630 | 87.371 | South junction K-52 |
69-54/9.314 | 89.055 | E 1100 Road, Pleasanton |
69-54/16.393 | 96.134 | North junction K-52 |
69-54/22.284 | 102.025 | K-152 |
69-54/25.353 69-61/0.000 | 105.094 | Linn/Miami county line |
69-61/16.128 | 121.222 | K-68, Louisburg |
69-61/24.402 69-46/0.000 | 129.496 | Miami/Johnson county line |
69-46/2.013 | 131.509 | 199th Street |
69-46/4.527 | 134.023 | 179th Street |
69-46/7.050 | 136.546 | South city limits Overland Park |
69-46/8.051 | 137.547 | 151st Street |
69-46/10.069 | 139.565 | 135th Street |
69-46/11.069 | 140.565 | Blue Valley Parkway |
69-46/12.700 | 142.196 | 119th Street |
69-46/13.780 | 143.276 | College Boulevard |
69-46/14.319 | 143.815 | I-435 |
69-46/14.789 | 144.285 | 103rd Street |
69-46/15.827 | 145.323 | 95th Street |
69-46/16.927 | 146.423 | 87th Street Overland Park/Lenexa city limits |
69-46/17.297 35-46/23.825 | 146.793 | I-35 North (US 69 joines I-35/US 56/US 169) |
35-46/24.566 | 147.534 | Lenexa/Overland Park City Limits |
35-46/25.207 | 148.175 | Overland Park/Merriam City Limits 75th Street |
35-46/26.754 56-46/28.421 | 149.722 | Shawnee Mission Parkway (US 56/US 69/US 169 leaves I-35) |
56-46/29.286 | 150.587 | Lowell Avenue Merriam/Overland Park city limits |
56-46/29.841 69-46/21.646 | 151.142 | SMP/Metcalf Avenue (US 69 leaves US 56/US 169) |
69-46/22.149 | 151.645 | Metcalf Avenue/Johnson Drive |
69-46/23.413 35-46/29.096 | 152.909 | I-635 (US 69 joins I-35) Overland Park/Mission City Limits |
35-46/29.844 35-105/0.000 | 153.657 | Mission/Kansas City City Limits Johnson/Wyandotte County Line |
35-105/0.705 69-105/0.705 | 154.362 | 18th Street Expressway (US 69 leaves I-35) |
69-105/0.943 | 154.600 | Merriam Lane |
69-105/1.725 | 155.382 | Steele Road |
69-105/2.404 | 156.061 | Ruby Avenue |
69-105/3.502 | 157.159 | K-32 |
69-105/4.101 70-105/14.262 | 157.758 | West Junction I-70 (US 69 joins I-70/US 24/US 40) |
70-105/14.311 | 157.807 | END KTA |
70-105/15.250 | 158.746 | I-670 |
70-105/15.621 69-105/5.460 | 159.117 | 7th Street Trafficway (US 69 leaves I-70/US 24/US 40) |
69-105/7.166 | 160.823 | Washington Boulevard |
69-105/9.159 | 162.816 | K-5 |
69-105/9.888 | 163.545 | Missouri state line (end US 69) |
Average Annual Daily Traffic (2019)
Location | Count | Truck % |
---|---|---|
Oklahoma State Line to US 166 | 2,090 | 26.1% |
US 166 to MP 6 | 2,230 | 20.2% |
MP 6 to Columbus | 3,950 | 16.6% |
SCL Columbus to south junction US 160 | 4,720 | 12.4% |
South junction US 160 to US 400/US 69A | 4,600 | 10.2% |
US 400/US 69A to MP 23 | 7,290 | 15.4% |
MP 23 to K-103 | 7,330 | 13.5% |
K-103 to US 400/K-171 | 7,620 | 12.8% |
US 400/K-171 to South junction US 69B Pittsburg | 11,900 | 8.0% |
South junction US 69B Pittsburg to K-126 | 11,200 | 10.4% |
K-126 to 12th Street, Pittsburg | 11,300 | 9.9% |
12th Street to north junction US 69B, Pittsburg | 10,200 | 10.9% |
North junction US 69B Pittsburg to Pittsburg/Frontenac city limits | 15,900 | 8.0% |
In Frontenac | 15,000 | 8.4% |
Frontenac to north junction US 160 | 13,500 | 9.4% |
North junction US 160 to K-47/US 69B Arma | 11,700 | 11.9% |
K-47 to South Street, Arma | 7,900 | 14.7% |
South Street to north junction US 69B, Arma | 6,490 | 18.6% |
North junction US 69B Arma to MP 49 | 6,650 | 19.5% |
MP 49 to MP 58 | 5,670 | 24.3% |
MP 58 to K-7 | 6,480 | 21.2% |
South junction K-7 to MP 62 | 7,640 | 20.0% |
MP 62 to south city limits Fort Scott | 8,830 | 15.7% |
South city limits Fort Scott to South National Street | 9,530 | 14.8% |
South National to 12th Street | 13,100 | 9.2% |
12th Street to US 54/Wall Street | 12,900 | 11.9% |
US 54/US 69/K-7 concurrency | 9,010 | 17.3% |
North junction US 54/K-7 to Exit 69 | 7,015 | 15.3% |
Exit 69 to Exit 73 | 6,160 | 17.6% |
Exit 73 to K-31 | 5,880 | 18.6% |
K-31 to K-239 | 5,430 | 21.7% |
K-239 to south junction K-52 | 5,950 | 20.0% |
South junction K-52 to Pleasanton | 6,060 | 20.1% |
Pleasanton to north junction K-52 | 6,310 | 19.7% |
North junction K-52 to K-152 | 6,390 | 20.8% |
K-152 to Exit 106 | 7,810 | 19.5% |
Exit 106 to Exit 111 | 8,340 | 18.7% |
Exit 111 to K-68 | 9,650 | 18.1% |
K-68 to Exit 125 | 15,900 | 12.2% |
Exit 125 to Exit 128 | 18,200 | 11.9% |
Exit 128 to 199th Street | 19,600 | 10.5% |
199th Street to 179th Street | 25,000 | 8.7% |
179th Street to South city limits Overland Park | 33,300 | 6.9% |
South city limits Overland Park to 151st Street | 41,300 | 5.6% |
151st Street to 135th Street | 58,210 | 6.2% |
135th Street to Blue Valley Parkway | 88,400 | 4.3% |
Blue Valley Parkway to 119th Street | 66,600 | 6.0% |
119th Street to College Boulevard | 88,500 | 4.9% |
College Boulevard to 103rd Street | 84,600 | 4.0% |
103rd Street to 95th Street | 99,500 | 3.4% |
95th Street to 87th Street | 94,300 | 3.4% |
87th Street to I-35 | 71,200 | 4.5% |
I-35 from I-35/US 69 to Shawnee Mission Parkway | 142,000 | 9.4% |
US 56/SMP from I-35 to Lowell Avenue | 38,500 | 2.5% |
US 56/SMP from Lowell Avenue to Metcalf Avenue | 37,400 | 2.6% |
Metcalf from SMP to I-35/I-635 | 40,200 | 2.7% |
I-35 from I-635 to 18th Street Expressway | 113,000 | 10.2% |
18th Street Expy. from I-35 to Merriam Lane | 25,600 | 5.2% |
18th Street Expy. from Merriam Ln to Steele Rd | 26,100 | 5.1% |
18th Street Expy. from Steele Rd. to Ruby Ave. | 27,600 | 4.8% |
18th Street Expy. from Ruby Ave. to K-32 | 30,000 | 4.6% |
18th Street Expressway from K-32 to I-70 | 35,700 | 4.2% |
I-70 from 18th Street to I-670 | 85,600 | 10.3% |
I-70 from I-670 to 7th Street | 22,400 | 32.1% |
7th Street Trfy. from I-70 to Washington Blvd. | 10,900 | 3.7% |
7th Street Trfy from Washington Blvd. to K-5 | 6,280 | 4.4% |
K-5 to Missouri state line | 13,900 | 2.9% |