Length: 228.161 miles
South Endpoint: Oklahoma State Line south of Caney
North Endpoint: Nebraska State Line north of Sabetha
Counties Served:
Montgomery, Wilson, Woodson, Coffey, Osage, Shawnee, Jackson, Brown, Nemaha
Junction Guide
| KDOT Milepost | Total Miles | Junction |
|---|---|---|
| 75-63/0.000 | 0.000 | Oklahoma State line (Begin US 75) |
| 75-63/0.703 | 0.703 | South city limits Caney |
| 75-63/1.201 | 1.201 | North city limits Caney |
| 75-63/1.697 | 1.697 | South junction US 166 |
| 75-63/4.695 | 4.695 | North junction US 166 |
| 75-63/20.664 | 20.664 | West junction US 160 (US 75 joins US 160) |
| 75-63/21.783 | 21.783 | West city limits Independence |
| 75-63/22.812 | 22.812 | Main Street/22nd Street, Independence |
| 75-63/23.178 | 23.178 | Main Street/17th Street, Independence |
| 75-63/23.684 | 23.684 | Main Street/10th Street (US 75 leaves US 160) |
| 75-63/23.873 | 23.873 | 10th Street/Chesnut Street |
| 75-63/24.141 | 24.141 | Chesnut Street/Penn Avenue |
| 75-63/24.721 | 24.721 | Penn Avenue/Beech Street |
| 75-63/25.068 | 25.068 | Penn Avenue/Willow Street |
| 75-63/26.311 | 26.311 | North City limits Independence |
| 75-63/33.493 | 33.493 | South junction US 400 (US 75 joins US 400) |
| 75-63/35.557 75-103/0.000 | 33.493 | Montgomvery/Wilson county line |
| 75-103/1.967 | 37.524 | North junction US 400 (US 75 leaves US 400) |
| 75-103/3.311 | 38.868 | West city limits Neodesha |
| 75-103/3.904 | 39.461 | 3rd Street, Neodesha |
| 75-103/4.067 | 39.624 | East city limits Neodesha |
| 75-103/11.436 | 46.993 | South junction US75B |
| 75-103/12.065 | 47.622 | South city limits Altoona |
| 75-103/12.567 | 48.124 | K-47; North city limits Altoona |
| 75-103/12.955 | 48.512 | North junction US 75B |
| 75-103/24.041 | 59.598 | East junction K-39 |
| 75-103/24.969 | 60.526 | West junction K-39 |
| 75-103/26.149 | 61.706 | Elm Street, Buffalo |
| 75-103/27.952 75-104/0.000 | 63.509 | Wilson/Woodson county line |
| 75-104/10.711 | 74.220 | South city limits Yates Center |
| 75-104/11.221 | 74.730 | US 54 |
| 75-104/11.714 | 75.223 | North city limits Yates Center |
| 75-104/22.249 75-16/0.000 | 85.758 | Woodson/Coffey county line |
| 75-16/3.022 | 88.780 | South junction K-58 |
| 75-16/3.960 | 89.718 | North junction K-58 |
| 75-16/10.103 | 95.861 | South city limits Burlington |
| 75-16/10.406 | 96.164 | Potomac Street, Burlington |
| 75-16/10.792 | 96.550 | Hudson Street, Burlington |
| 75-16/11.038 | 96.796 | Kennebac Street, Burlington |
| 75-16/11.736 | 97.494 | North city limits Burlington |
| 75-16/15.238 | 100.996 | South city limits New Strawn |
| 75-16/15.738 | 101.496 | North city limits New Strawn |
| 75-16/18.405 | 104.163 | Coffey County Airport |
| 75-16/25.426 | 111.184 | Old US 50 |
| 75-16/26.998 | 112.756 | I-35, BETO Junction |
| 75-16/27.439 75-70/0.000 | 113.197 | Coffey/Osage county line |
| 75-70/3.593 | 116.790 | K-276 |
| 75-70/5.870 | 119.067 | South Junction K-31 (K-31 joins US 75) |
| 75-70/7.863 | 121.060 | K-278 |
| 75-70/12.070 | 125.267 | K-68 |
| 75-70/12.738 | 125.935 | South City limits Lyndon |
| 75-70/13.348 | 126.545 | North city limits Lyndon |
| 75-70/15.039 | 128.236 | K-268; North junction K-31 (roundabout) (K-31 leaves US 75) |
| 75-70/25.082 | 138.279 | US 56 |
| 75-70/27.354 | 140.551 | South city limits Carbondale |
| 75-70/27.412 | 140.609 | North City limits Carbondale |
| 75-70/27.595 | 140.792 | Main Street/137th Street, Carbondale |
| 75-70/31.110 75-89/0.000 | 144.307 | Osage/Shawnee county line |
| 75-89/2.525 | 146.832 | Topeka Boulevard |
| 75-89/4.461 | 148.768 | SW 77th Street |
| 75-89/6.973 | 151.280 | SW 57th Street |
| 75-89/9.332 470-89/5.837 | 153.639 | East junction I-470 |
| 470-89/4.304 | 155.172 | Gage Boulevard |
| 470-89/3.500 | 155.976 | I-470/Fairlawn Road |
| 470-89/2.221 | 157.255 | SW 21st Street |
| 470-89/1.212 | 158.264 | I-470/Wanamaker Road |
| 470-89/0.495 75-89/14.674 | 158.981 | West junction I-470 |
| 75-89/15.074 70-89/9.731 | 159.381 | West Junction I-70 |
| 70-89/11.708 75-89/17.051 | 161.358 | East junction I-70 |
| 75-89/17.525- 75-89/17.841 | 161.832- 162.148 | Kansas River (Westgate Bridge) |
| 75-89/18.300 | 162.607 | Lower Silver Lake Road |
| 75-89/19.020 | 163.327 | US 24 |
| 75-89/20.437 | 164.744 | NW 35th Street |
| 75-89/21.850 | 166.157 | NW 46th Street |
| 75-89/23.848 | 168.155 | NW 62nd Street |
| 75-89/27.850 75-43/0.000 | 172.157 | Shawnee/Jackson county line |
| 75-43/2.002 | 174.159 | South junction K-214 |
| 75-43/2.991 | 175.148 | North junction K-214 |
| 75-43/7.999 | 180.156 | Mayetta |
| 75-43/16.832 | 188.989 | South city limits Holton |
| 75-43/17.331 | 189.488 | K-16/K-116 |
| 75-43/17.826 | 189.983 | North city limits Holton |
| 75-43/28.027 | 200.184 | K-9 |
| 75-43/29.844 75-7/0.000 | 202.897 | Jackson/Brown county line |
| 75-7/1.003 | 203.900 | K-20 |
| 75-7/13.089 | 215.986 | US 36 |
| 75-7/18.148 | 221.045 | Main Street, Sabetha |
| 75-7/19.129 | 222.026 | K-246 |
| 75-7/24.199 75-66/0.000 | 227.096 | Brown/Nemaha county line |
| 75-66/1.065 | 228.161 | Nebraska state line (end US 75) |
Average Annual Daily Traffic (2019)
| Location | Count | Truck % |
|---|---|---|
| Oklahoma State Line to Caney | 6,330 | 2.8% |
| In Caney | 7,410 | 2.4% |
| Caney to US 166 | 6,980 | 2.6% |
| US 75/US 166 concurrency | 4,860 | 9.9% |
| US 166 to MP 7 | 3,370 | 15.3% |
| MP 7 to MP 11 | 2,930 | 16.2% |
| MP 11 to MP 18 | 3,290 | 16.7% |
| MP 18 to West junction US 160 | 3,980 | 13.6% |
| West junction US 160 to Independence | 4,990 | 12.3% |
| Main Street from WCL Independence to 22nd | 8,450 | 7.2% |
| Main Street from 22nd Street to 17th Street | 9,210 | 6.6% |
| Main Street from 17th Street to 10th Street | 10,100 | 6.0% |
| On 10th Street, Independence | 8,650 | 7.0% |
| On Chestnut Street, Independence | 5,260 | 13.5% |
| Penn Avenue from Chestnut to Beech Streets | 8,260 | 6.4% |
| Penn Avenue from Beach to Willow Streets | 7,520 | 9.1% |
| Penn Avenue from Willow to NCL Independence | 6,370 | 9.3% |
| Independence to MP 29 | 5,650 | 10.2% |
| MP 29 to South junction US 400 | 4,370 | 14.3% |
| South junction US 400 to Montgomery/Wilson county line | 6,680 | 23.1% |
| Montgomery/Wilson county line to north junction US 400 | 6,080 | 23.3% |
| North junction US 400 to Neodesha | 3,130 | 7.8% |
| West city limits Neodesha to 3rd Street | 4,420 | 5.5% |
| 3rd Street to east city limits Neodesha | 2,280 | 10.5% |
| Neodesha to MP 42 | 1,860 | 12.9% |
| MP 42 to K-47 | 1,680 | 14.6% |
| K-47 to K-39 | 1,660 | 22.6% |
| US 75/K-39 concurrency | 3,030 | 23.8% |
| K-39 to Buffalo | 2,390 | 27.2% |
| Buffalo to MP 70 | 2,000 | 26.5% |
| MP 70 to Yates Center | 2,450 | 19.8% |
| South city limits Yates Center to US 54 | 3,650 | 13.8% |
| US 54 to north city limits Yates Center | 3,430 | 17.1% |
| Yates Center to MP 80 | 2,180 | 26.4% |
| MP 80 to south junction K-58 | 1,800 | 35.3% |
| US 75/K-58 concurrency | 2,470 | 33.4% |
| North junction K-58 to Burlington | 2,670 | 26.8% |
| South city limits Burlington to Potomac Street | 3,220 | 25.0% |
| Potomac Street to Hudson Street | 4,740 | 16.8% |
| Hudson Street to North city limits Burlington | 6,560 | 13.3% |
| Burlington to New Strawn | 4,700 | 17.4% |
| At New Strawn | 4,810 | 17.3% |
| New Strawn to Coffey County Airport | 4,290 | 19.1% |
| Coffey County Airport to Old US 50 | 3,050 | 27.2% |
| Old US 50 to I-35 | 7,530 | 11.3% |
| I-35 to K-276 | 2,530 | 26.1% |
| K-276 to South junction K-31 | 2,560 | 25.8% |
| South junction K-31 to K-278 | 2,720 | 24.4% |
| K-278 to K-68 | 3,230 | 20.6% |
| K-68 to Lyndon | 3,750 | 18.4% |
| In Lyndon | 5,440 | 12.5% |
| Lyndon to K-31/K-268 | 5,660 | 12.0% |
| K-31/K-268 to MP 132 | 5,940 | 14.1% |
| MP 132 to US 56 | 5,500 | 15.7% |
| US 56 to Carbondale | 8,340 | 14.2% |
| Carbondale to Topeka Blvd | 9,360 | 14.2% |
| Topeka Boulevard to 77th Street | 8,490 | 15.2% |
| 77th Street to 57th Street | 11,400 | 12.7% |
| 57th Street to East junction I-470 | 14,594 | 10.0% |
| I-470 from E. Junction I-470/US 75 to Gage Blvd. | 37,400 | 8.1% |
| I-470 from Gage Blvd. to Fairlawn Rd. | 43,000 | 7.1% |
| I-470 from Fairlawn Rd. to 21st Street. | 40,400 | 7.5% |
| I-470 from 21st Street to Wanamaker Road | 29,400 | 10.1% |
| I-470 from Wanamaker Rd. to W jct. I-470/US 75 | 31,492 | 9.5% |
| West junction I-470 to West junction I-70 | 18,800 | 18.8% |
| I-70/US 40/US 75/K-4 concurrency | 63,400 | 10.6% |
| East junction I-70 to Lower Silver Lake Road | 46,800 | 8.6% |
| Lower Silver Lake Road to US 24 | 41,100 | 8.8% |
| US 24 to NW 35th Street | 25,700 | 7.3% |
| NW 35th Street to NW 46th Street | 24,100 | 7.7% |
| NW 46th Street to NW 62nd Street | 15,900 | 9.5% |
| NW 62nd Street to South Junction K-214 | 15,100 | 10.4% |
| South junction K-214 to north junction K-214 | 13,000 | 11.2% |
| North junction K-214 to Exit 179 | 11,300 | 14.3% |
| Exit 179 to Mayetta | 9,030 | 19.3% |
| Mayetta to Holton | 9,540 | 18.4% |
| South city limits Holton to K-16 | 12,300 | 13.1% |
| K-16 to North city limits Holton | 10,000 | 12.5% |
| Holton to MP 191 | 7,900 | 15.6% |
| MP 191 to MP 193 | 7,240 | 17.0% |
| MP 193 to MP 199 | 6,421 | 18.9% |
| MP 199 to K-9 | 5,430 | 22.7% |
| K-9 to K-20 | 5,110 | 24.6% |
| K-20 to MP 207 | 5,250 | 23.1% |
| MP 207 to US 36 | 4,370 | 27.2% |
| US 36 to Sabetha | 6,070 | 15.5% |
| Sabetha to K-246 | 4,740 | 21.1% |
| K-246 to Nebraska State line | 3,310 | 27.6% |
