Length: 219.276 miles
South Endpoint:
Junction K-44 at Anthony (1926-1932)
OK 14 at the Oklahoma State Line south of Hardtner (1932-1940)
Junction US 281 west of Kiowa (1940-1962)
Junction US 281 west of Kiowa, concurrent with K-2 (1962-1995)
Junction US 160 West of Harper (1995-present)
North Endpoint:
NE 14 at the Nebraska State Line southwest of Superior, NE
Counties Served:
Harper, Kingman, Reno, Rice, Ellsworth, Lincoln, Mitchell, Jewell
Historic Counties Served:
Barber (1932-1995)
Timeline
- 2012:
- K-14 realigned in Kingman and Reno Counties
- K-14 from US 54 west of Kingman to K-61 near Arlington is re-designated K-11.
- K-14 from K-61 northeast of Arlington to K-96 west of Nickerson is turned back to Reno County, becoming Sego Road.
- K-14 designation removed from US 54-400 west of Kingman and added to US 54-400 east of Kingman
- K-17 is re-designated K-14
- K-96 from the former K-17 south of Hutchinson to Sego Road west of Nickerson is re-designated K-14/K-96
- K-14 realigned in Kingman and Reno Counties
- 2021:
- New controlled-access “Super Two” alignment on K-14/K-96 bypassing Nickerson and Sterling let in February.
- 2023
- 14 June new K-14/K-96 “Super Two” opened to traffic
Junction Guide
| KDOT Milepost | Total Miles | Junction |
|---|---|---|
| 14-39/0.000 | 0.000 | US 160/K-2 (Begin K-14) |
| 14-39/1.000 | 1.000 | NW/NE 100 Rd, Harper County |
| 14-39/7.458 14-48/0.000 | 7.458 | Harper/Kingman county line |
| 14-48/3.048 | 10.506 | SE 150 Street, Kingman County |
| 14-48/5.048 | 12.506 | K-42 |
| 14-48/11.178 | 18.636 | SE 70 Street |
| 14-48/14.788 | 22.246 | SW/SE 40 Street |
| 14-48/17.158 | 24.616 | South city limits Kingman |
| 14-48/18.704 54-48/19.514 | 26.162 | West junction US 54/400 |
| 54-48/20.701 | 27.349 | East city limits Kingman |
| 54-48/23.696 | 30.344 | NE 40 Avenue |
| 54-48/26.615 | 33.263 | NE 70 Avenue |
| 54-48/29.673 14-48/28.863 | 36.321 | East junction US 54/400 |
| 14-48/32.345 | 39.803 | NE 50 Street |
| 14-48/33.345 14-78/0.000 | 40.803 | Kingman/Reno county line |
| 14-78/3.000 | 43.803 | Pretty Prairie Road |
| 14-78/6.265 | 47.068 | Parallel Road |
| 14-78/11.340 | 52.143 | Arlington Road |
| 14-78/16.656 | 57.459 | East Junction K-14 (Crupper’s Corner) (K-96 joins K-14) |
| 14-78/19.381 50-78/30.540 | 60.184 | East Junction US 50 (K-14/K-96 leaves US 50/K-61) |
| 50-78/29.028 14-78/20.893 | 61.696 | West Junction US 50 (K-14/K-96 joins US 50/K-61) |
| 14-78/32.516 | 73.319 | East city limits Nickerson |
| 14-78/33.458 | 74.261 | West city limits Nickerson |
| 14-78/38.213 | 79.016 | Sego Road |
| 14-78/40.440 14-80/0.000 | 81.243 | Rice/Reno County Line |
| 14-80/0.500 | 81.743 | 101st Avenue |
| 14-80/3.022 | 84.265 | South city limits Sterling |
| 14-80/4.370 | 85.613 | North city limits Sterling |
| 14-80/6.023 | 87.266 | Avenue T |
| 14-80/9.076 | 90.319 | Avenue Q |
| 14-80/12.080 | 93.323 | South city limits Lyons |
| 14-80/13.076 | 94.319 | US 56 (K-96 leaves K-14 and joins US 56) |
| 14-80/13.816 | 95.059 | North city limits Lyons |
| 14-80/20.076 | 101.319 | Avenue F |
| 14-80/24.652 | 105.895 | K-4 |
| 14-80/25.104 14-27/0.000 | 106.347 | Rice/Ellsworth county line |
| 14-27/5.006 | 111.353 | Avenue T, Ellsworth County |
| 14-27/13.867 | 120.214 | K-156 |
| 14-27/14.950 | 121.297 | South city limits Ellsworth |
| 14-27/15.108 | 121.455 | Main Street, Ellsworth |
| 14-27/15.180 | 121.527 | 1st Street, Ellsworth |
| 14-27/15.396 | 121.743 | 4th Street, Elllsworth |
| 14-27/15.990 | 122.337 | North city limits Ellsworth |
| 14-27/16.000 | 122.347 | K-140 |
| 14-27/23.453 70-27/14.032 | 129.800 | West junction I-70 |
| 70-27/16.945 14-27/26.366 | 132.713 | East junction I-70 |
| 14-27/27.891 14-53/0.000 | 134.238 | Ellsworth/Lincoln county line |
| 14-53/9.071 | 143.309 | Iron Drive, Lincoln County |
| 14-53/12.276 | 146.514 | South city limits Lincoln |
| 14-53/12.471 | 146.709 | Lincoln Avenue |
| 14-53/12.943 | 147.181 | North city limits Lincoln |
| 14-53/13.276 | 147.514 | K-18 |
| 14-53/18.709 | 152.947 | Sage Drive |
| 14-53/22.873 | 157.111 | K-284 |
| 14-53/24.879 14-62/0.000 | 159.117 | Lincoln/Mitchell county line |
| 14-62/9.800 | 168.917 | P Road, Mitchell County |
| 14-62/14.800 | 173.917 | K Road |
| 14-62/16.746 | 175.863 | South city limits Beloit |
| 14-62/19.399 | 178.516 | US 24/K-9 |
| 14-62/19.450 | 178.567 | North city limits Beloit |
| 14-62/27.216 14-45/0.000 | 186.333 | Mitchell/Jewell county line |
| 14-45/7.072 | 193.405 | South city limits Jewell |
| 14-45/7.233 | 193.566 | K-28 |
| 14-45/7.674 | 194.007 | North city limits Jewell |
| 14-45/11.174 | 197.507 | L Road |
| 14-45/15.267 36-45/ | 201.600 | West junction US 36 |
| 36-45/ 14-45/17.720 | 204.053 | East junction US 36 |
| 14-45/27.675 | 214.008 | Z Road |
| 14-45/32.943 | 219.276 | Kansas/Nebraska state line |
AADT (2021)
| Location | Count | Truck % |
|---|---|---|
| US 160 to 8th Street, Harper | 1,810 | 12.7% |
| 8th St, Harper, to MP 1 | 1,200 | 25.8% |
| MP 1 to MP 10.5 | 705 | 34.8% |
| MP 10.5 to K-42 | 785 | 40.1% |
| K-42 to MP 18.6 | 1,050 | 28.6% |
| MP 18.6 to MP 22.2 | 1,400 | 25.4% |
| SW/SE 40 Street to south city limits Kingman | 1,980 | 19.2% |
| South city limits Kingman to West Junction US 54-400 | 3,610 | 10.9% |
| US 54 from west junction US 54/K-14 to East City Limits Kingman | 10,300 | 13.5% |
| US 54 from East city limits Kingman to NE 40 Avenue | 6,040 | 22.7% |
| US 54 from NE 40 Avenue to NE 70 Avenue | 5,850 | 23.8% |
| US 54 from NE 70 Avenue to east junction K-14 | 5,900 | 23.6% |
| East junction US 54/400 to MP 39.8 | 1,310 | 12.2% |
| MP 39.8 to MP 43.8 | 1,180 | 14.0% |
| MP 43.8 to MP 47.1 | 1,550 | 11.3% |
| MP 47.1 to MP 52.1 | 1,680 | 11.0% |
| MP 52.1 to K-96 | 2,230 | 11.2% |
| K-96 to MP 59.2 | 9,430 | 18.2% |
| MP 59.2 to US 50, Hutchinson | 9,480 | 18.0% |
| On US 50/K-14 concurrency | 8,360 | 28.7% |
| US 50 to 6th Avenue | 2,850 | 29.3% |
| 6th Avenue to 4th Avenue | 3,310 | 25.1% |
| 4th Avenue to Wilson Road | 2,860 | 29.0% |
| Wilson Road to south city limits Nickerson | 3,470 | 23.1% |
| In Nickerson | 4,150 | 19.8% |
| West city limits Nickerson to Sego Road | 2,100 | 38.3% |
| Sego Road to MP 81.7 | 2,260 | 35.2% |
| MP 81.7 to south city limits Sterling | 2,610 | 30.7% |
| In Sterling | 4,520 | 17.7% |
| North city limits Sterling to MP 87.3 | 3,700 | 21.6% |
| MP 87.3 to MP 90.3 | 3,240 | 25.0% |
| MP 90.3 to south city limits Lyons | 4,410 | 18.6% |
| South City limits Lyons to US 56 | 5,890 | 14.2% |
| US 56 to north city limits Lyons | 3,110 | 14.6% |
| North city limits Lyons to MP 101.3 | 1,626 | 23.1% |
| MP 101.3 to K-4 | 1,350 | 28.9% |
| K-4 to MP 109.3 | 915 | 25.7% |
| MP 109.3 to MP 111.3 | 1,160 | 26.3% |
| MP 111.3 to K-156 | 1,350 | 25.6% |
| K-156 to south city limits Ellsworth | 690 | 23.2% |
| SCL Ellsworth to Main Street | 1,460 | 15.1% |
| Main Street to 1st Street | 1,850 | 4.9% |
| 1st Street to 4th Street | 2,530 | 3.0% |
| 4th Street to K-140 | 1,680 | 4.2% |
| K-140 to North City limits Ellsworth | 1,790 | 23.2% |
| NCL Ellsworth to I-70 | 1,060 | 20.8% |
| I-70/US 40/K-14 concurrency | 14,000 | 33.1% |
| I-70 to MP 134.7 | 575 | 47.8% |
| MP 134.7 to MP 143 | 825 | 23.6% |
| MP 143 to MP 135.6 | 960 | 17.2% |
| MP 145.6 to South City limits Lincoln | 1,240 | 16.5% |
| SCL Lincoln to Lincoln Avenue | 1,490 | 15.8% |
| Lincoln Avenue to NCL Lincoln | 1,930 | 13.0% |
| NCL Lincoln to K-18 | 1,840 | 15.8% |
| K-18 to MP 153 | 830 | 23.5% |
| MP 153 to K-284 | 595 | 31.1% |
| K-284 to MP 168.9 | 635 | 29.9% |
| MP 168.9 to MP 174 | 790 | 22.7% |
| MP 174 to south city limits Beloit | 1,670 | 16.2% |
| SCL Beloit to 8th/Hersey Avenue | 3,160 | 6.8% |
| 8th/Hersey to 8th/Independence Avenue | 4,210 | 5.7% |
| 8th/Independence to US 24 | 3,580 | 7.8% |
| US 24 to MP 181.5 | 1,470 | 14.3% |
| MP 181.5 to South City Limits Jewell | 1,110 | 18.0% |
| SCL Jewell to K-28 | 1,370 | 16.1% |
| K-28 to north city limits Jewell | 1,270 | 18.1% |
| NCL Jewell to MP 197.5 | 1,130 | 19.9% |
| MP 197.5 to US 36 | 1,050 | 23.8% |
| On US 36/K-14 concurrency | 1,440 | 22.4% |
| US 36 to MP 214 | 475 | 26.3% |
| MP 214 to Nebraska State Line | 740 | 20.3% |
