Length: 114.460 miles
West Endpoint: Junction US 77 near Randolph
East Endpoint: Junction US 24–40 in Tonganoxie
Counties Served:
Riley, Pottawatomie, Jackson, Jefferson, Leavenworth
Junction Guide
KDOT Milepost | Total Miles | Junction |
---|---|---|
16-81/0.000 | 0.000 | US 77 (Begin K-16) |
16-81/2.626 16-75/0.000 | 2.626 | Tuttle Creek Lake Riley/Pottawatomie county line |
16-75/3.048 | 7.896 | West city limits Olsburg |
16-75/5.486 | 8.112 | East city limits Olsburg |
16-75/10.496 | 13.122 | K-13 |
16-75/18.645 | 21.271 | South junction K-99 |
16-75/19.046 | 21.672 | North junction K-99 |
16-75/23.554 | 26.180 | West city limits Wheaton |
16-75/24.090 | 26.716 | East city limits Wheaton |
16-75/25.660 | 28.286 | Wheaton Road/Reeves Road |
16-75/33.105 | 35.731 | Old K-259, Onaga |
16-75/38.284 | 40.910 | North junction K-63 |
16-75/39.110 | 41.736 | South junction K-63 |
16-75/41.155 16-43/0.000 | 43.781 | Pottawatomie/Jackson county line |
16-43/3.972 | 47.753 | K-62 |
16-43/9.964 | 53.745 | K-79 |
16-43/14.825 | 58.606 | West city limits Holton |
16-43/15.325 | 59.106 | US 75 |
16-43/16.615 | 60.396 | East city limits Holton |
16-43/18.831 | 62.612 | K-116 |
16-43/26.053 | 69.834 | West city limits Denison |
16-43/26.332 | 70.113 | East city limits Dennison |
16-43/28.669 16-44/0.000 | 72.450 | Jackson/Jefferson county line |
16-44/2.150 | 74.600 | North Cedar Road |
16-44/7.468 | 79.918 | West city limits Valley Falls |
16-44/8.147 | 80.597 | East city limits Valley Falls |
16-44/8.291 4-44/19.768 | 80.741 | West junction K-4 |
4-44/20.570 16-44/9.093 | 81.543 | East junction K-4 |
16-44/15.312 | 87.762 | Osage Road |
16-44/16.790 59-44/23.557 | 89.240 | North Junction US 59/K-192 (K-16 joins US 59) |
59-44/15.990 | 96.807 | North city limits Oskaloosa |
59-44/15.451 | 97.346 | West junction K-92 (K-92 joins US 59/K-16) |
59-44/14.990 | 97.807 | South city limits Oskaloosa |
59-44/14.491 16-44/25.856 | 98.306 | South junction US 59 (K-16/K-92 leaves US 59) |
16-44/29.256 | 101.706 | Wellman Road |
16-44/31.456 | 103.906 | West city limits McLouth |
16-44/31.767 | 104.217 | East junction K-92 (K-92 leaves K-16) |
16-44/32.099 | 104.549 | East city limits McLouth |
16-44/33.576 16-52/0.000 | 106.026 | Jefferson/Leavenworth county line |
16-52/5.120 | 111.146 | 235th Street |
16-52/5.720 | 111.746 | Parallel Road/Old K-90 |
16-52/6.934 | 112.960 | Sandusky Road |
16-52/8.395 | 114.421 | West city limits Tonganoxie |
16-52/8.434 | 114.460 | US 24-40 |
AADT (2021)
Location | Count | Truck % |
---|---|---|
US 77 to Olsburg | 655 | 6.9% |
In Olsburg | 750 | 6.0% |
Olsburg to K-13 | 620 | 7.3% |
K-13 to K-99 | 1,010 | 7.9% |
K-16/K-99 concurrency | 1,500 | 18.7% |
K-99 to Wheaton | 545 | 8.3% |
In Wheaton | 495 | 12.1% |
Wheaton to MP 25.7 | 585 | 11.1% |
MP 25.7 Road to Onaga | 905 | 7.7% |
Onaga to K-63 | 1,180 | 6.4% |
K-16/K-63 concurrency | 1,190 | 13.0% |
K-63 to K-62 | 1,050 | 10.0% |
K-62 to MP 53 | 1,300 | 8.1% |
MP 53 to K-79 | 1,700 | 5.9% |
K-79 to MP 56 | 2,090 | 4.5% |
MP 56 to Holton | 3,040 | 3.1% |
West city limits Holton to US 75 | 4,370 | 2.4% |
US 75 to Pennsyvania Ave, Holton | 7,900 | 1.3% |
Pennsyvania Ave to East City Limits Holton | 3,770 | 2.5% |
Holton to K-116 | 2,780 | 5.2% |
K-116 to Denison | 980 | 10.2% |
Denison to MP 77.2 | 630 | 17.5% |
MP 77.2 to Valley Falls | 1,150 | 9.1% |
West city limits Valley Falls to K-4 | 1,420 | 7.0% |
K-4/K-16 concurrency | 3,230 | 23.2% |
K-4 to MP 88 | 1,100 | 5.5% |
MP 88 to US 59 | 830 | 10.2% |
US 59 from K-16/K-192 to US 59 MP 180.8 | 1,530 | 12.1% |
US 59 from MP 180.8 to Oskaloosa | 3,040 | 5.6% |
US 59 in Oskaloosa | 5,150 | 4.9% |
US 59 from Oskaloosa to US 59/K-16/K-92 Junction | 4,390 | 5.9% |
South Junction US 59 to MP 102 | 2,160 | 6.3% |
Wellman Road to K-92, McLouth | 2,700 | 5.0% |
K-92 to East city limits McLouth | 3,460 | 4.2% |
McLouth to MP 111.2 | 2,900 | 4.7% |
MP 111.2 to MP 113.2 | 3,540 | 3.5% |
MP 113.2 to US 24-40 | 5,480 | 2.5% |