Length: 471.450 miles
West Endpoint: Oklahoma State Line at Elkhart
East Endpoint: Missouri State Line in Mission Hills
Counties Served:
Morton, Stevens, Seward, Haskell, Gray, Ford, Edwards, Pawnee, Barton, Rice, McPherson, Marion, Dickinson, Morris, Lyon, Osage, Douglas, Johnson
History
In the early 1950s, a push was made to create a new US 55 between Springer, New Mexico and Kansas via what was then K-45. There were various suggestions on the alignment. The first suggestion would have followed K-45 all the way to Ellsworth, then followed US 40 and K-4 via Topeka and Atchison. This was rejected by AASHO due to the excessive use of overlapping routes. A revised route, submitted in March 1955, routed the proposed route via Lincoln Center and Mahanttan, replacing various state numbered highways. The final proposal, submitted in June 1956, had the new route following K-45 west of Larned, then turning east on US 50N to Kansas City, with a spur US route designation on the old US 50N between Larned and Garden City. The June 1956 proposal was adopted by AASHTO, but since the roadway was predominantly east-west, they adopted an even number, turning the proposed US 55 into US 56.
In an April, 1985 resolution, US 56 was routed to meet I-35 at Gardner, turning back much of the old roadway between Gardner and Olathe.
Junction Guide
| County Mileage | State Mileage | Junction |
|---|---|---|
| 56-65/0.000 | 0.000 | Oklahoma/Kansas State Line South City limits Elkhart |
| 56-65/1.446 | 1.446 | North Street [RS 5007] North city limits Elkhart |
| 56-65/2.366 | 2.366 | K-27 |
| 56-65/2.950 | 2.950 | Road C [RS 1519] |
| 56-65/4.548 | 4.548 | Road D [RS 5052] |
| 56-65/9.047 | 9.047 | Road 16 [RS 1488] |
| 56-65/17.234 | 17.234 | West city limits Rolla |
| 56-65/17.754 | 17.754 | East city limits Rolla West Junction K-51 [K-51 joins US 56] |
| 56-65/21.876 56-95/0.000 | 21.876 | Morton/Stevens county line |
| 56-95/4.128 | 26.004 | West junction K-25 [K-25 joins US 56/K-51] |
| 56-95/7.236 | 29.112 | Road 8 [RS 1926] |
| 56-95/9.274 | 31.150 | Road 10 [MCS 9501] |
| 56-95/11.256 | 33.132 | West city limits Hugoton |
| 56-95/11.758 | 33.634 | 11th/Main, Hugoton [K-51 leaves US 56/K-25] |
| 56-95/12.760 | 34.636 | 1st Street/Road P [RS 1533] |
| 56-95/13.005 | 34.881 | North city limits Hugoton |
| 56-95/13.906 | 35.782 | East Junction K-25 |
| 56-95/19.131 | 41.007 | Road U [RS 1968] |
| 56-95/20.416 | 42.292 | Road V [RS 933] |
| 56-95/24.907 | 46.783 | Road 20 [RS 931] |
| 56-95/24.966 | 46.842 | South city limits Moscow |
| 56-95/25.625 | 47.501 | North city limits Moscow |
| 56-95/32.022 | 53.898 | Road 26 [RS 1934] |
| 56-95/34.196 56-88/0.000 | 56.072 | Stevens/Seward county line |
| 56-88/0.782 56-41/0.000 | 56.854 | Seward/Haskell county line |
| 56-41/0.271 | 57.125 | Southwest junction Road CC [RS 1562] |
| 56-41/0.885 | 57.739 | Northeast junction Road CC [RS 1796] |
| 56-41/4.036 | 60.890 | Road 220 [RS 1989] |
| 56-41/4.964 | 61.818 | West junction K-190 |
| 56-41/5.165 | 62.019 | West city limits Satanta |
| 56-41/6.043 | 62.897 | East junction K-190/East city limits Satanta |
| 56-41/6.225 | 63.079 | Road 210 [RS 4101] |
| 56-41/12.467 | 69.321 | US 83/US 160 |
| 56-41/12.673 | 69.527 | Edelle Ave/Road 190 [RS 4104] |
| 56-41/13.236 | 70.090 | West city limits Sublette |
| 56-41/14.373 | 71.227 | East City limits Sublette |
| 56-41/15.264 | 72.118 | Road 180 [RS 2234] |
| 56-41/17.799 | 74.653 | Road RR [RS 4105] |
| 56-41/20.967 | 77.821 | Road UU [RS 940] |
| 56-41/25.217 56-35/0.000 | 82.071 | Haskell/Grey county line |
| 56-35/1.052 | 83.123 | West city limits Copeland |
| 56-35/1.623 | 83.694 | East city limits Copeland |
| 56-35/5.136 | 87.207 | K-144 |
| 56-35/8.577 | 90.648 | 9 Road [RS 3501] |
| 56-35/11.761 | 93.832 | West city limits Montezuma 12 Road[RS 2860/RS 3508] |
| 56-35/12.296 | 94.367 | Aztec Street [RS 286] |
| 56-35/12.828 | 94.899 | East city limits Montezuma |
| 56-35/18.122 | 100.193 | K-23 |
| 56-35/23.722 | 105.793 | Ford-Ensign Road [RS 942] |
| 56-35/23.842 | 105.913 | West city limits Ensign |
| 56-35/24.95 | 107.021 | East city limits Ensign |
| 56-35/25.519 56-29/0.000 | 107.590 | Gray/Ford county line |
| 2.569 | 110.159 | 102 Road [RS 796] |
| 7.105 | 114.695 | 106 Road [RS 1434] |
| 56-29/8.740 | 116.330 | West Junction US 400 (US 400 joins US 56) |
| 56-29/9.327 | 116.917 | McArtor Road [URB 800] |
| 56-29/11.170 | 118.760 | 14th Avenue [URB 803] |
| 56-29/12.161 | 119.751 | West junction US 283/2nd Avenue [URB 827] (US 283 joins US 56/US 400) |
| 56-29/14.490 | 122.080 | Larriat Way [URB 804] |
| 56-29/14.803 | 122.393 | Arkansas River |
| 56-29/15.373 | 122.963 | South City Limits Dodge City |
| 56-29/15.591 | 123.181 | Trail Street [URB 808]/East Junction US 400 (US 400 leaves US 56/US 283) |
| 56-29/16.035 | 123.625 | Wyatt Earp Boulevard [URB 826]/113 Road [URB 831] |
| 56-29/16.068 | 123.658 | East City Limits Dodge City |
| 56-29/16.493 | 124.083 | Airport Road [URB 823] |
| 56-29/19.115 50-29/16.219 | 126.705 | West junction US 50 (US 56/US 283 joines US 50) |
| 50-29/18.234 | 128.720 | East junction US 283/Coronado Road[RS 954] (US 283 leaves US 50/US 56) |
| 50-29/18.608 | 129.094 | Jewell Road [RS 953] |
| 50-29/24.528 | 135.014 | Correction Line Road [RS 253] |
| 50-29/24.636 | 135.122 | Garnett Road [RS 1521] |
| 50-29/27.804 | 138.290 | Main Street, Spearville/Eagle Road [RS 2916] |
| 50-29/28.174 | 138.660 | Clark Street, Spearville/126 Road [RS 257] |
| 50-29/34.337 | 144.823 | 132 Road [RS 948] |
| 50-29/38.455 50-24/0.000 | 148.941 | Ford/Edwards county line |
| 50-24/0.273 | 149.214 | West city limits Offerle |
| 50-24/0.818 | 149.759 | East city limits Offerle |
| 50-24/1.043 | 149.984 | 20th Avenue [RS 1491] |
| 50-24/4.141 | 153.082 | 50th Avenue [RS 953] |
| 50-24/8.101 56-24/8.101 | 157.042 | East junction US 50 (US 56 leaves US 50) |
| 50-24/8.268 | 157.209 | South City limits Kinsley |
| 50-24/9.262 | 158.203 | West junction US 183 (US 183 joins US 56) |
| 56-24/9.424 | 158.365 | 1st Street [RS 226] |
| 56-24/9.529 | 158.470 | North city limits Kinsley |
| 56-24/9.659 | 158.600 | Old US 183 [RS 1909] |
| 56-24/16.120 56-73/0.000 | 165.061 | Edwards/Pawnee county line |
| 56-73/1.032 | 166.093 | East junction US 183 |
| 56-73/6.316 | 171.377 | West city limits Garfield |
| 56-73/7.060 | 172.121 | Pawnee Street/180th Avenue South [RS 225] |
| 56-73/7.228 | 172.289 | East city limits Garfield |
| 56-73/8.320 | 173.381 | 180th Avenue North [RS 976] |
| 56-73/12.659 | 177.720 | J Road [RS 950] |
| 56-73/16.903 | 181.964 | South city limits Larned |
| 56-73/17.436 | 182.497 | K-19 Spur |
| 56-73/17.459 | 182.520 | West Junction Trail Street [RS 2421] |
| 56-73/17.607 | 182.668 | 6th Street [RS 1550] |
| 18.197 | 183.258 | West junction K-156 (K-156 joins US 56) |
| 56-73/18.344 | 183.405 | Toles Avenue/110th Avenuve [RS 526] |
| 56-73/18.851 | 183.912 | East city limits Larned |
| 56-73/19.021 | 184.082 | East Junction Trail Street [RS 2421] |
| 56-73/20.390 | 185.451 | O Road [RS 1518] |
| 56-73/26.227 56-5/0.000 | 191.288 | Pawnee/Barton county line/70 Road [RS 439] |
| 56-5/0.079 | 191.367 | 50th Avenue [RS 370] |
| 56-5/0.092 | 191.380 | West city limits Pawnee Rock |
| 56-5/0.677 | 191.965 | East city limits Pawnee Rock/110th Avenue [RS 370] |
| 56-5/6.562 | 197.850 | 60th Avenue [RS 41/URB 1621] |
| 56-5/7.515 | 198.803 | 30th Road [RS 1730/URB 1620] |
| 56-5/8.916 | 200.204 | Airport Road [URB 1623] |
| 56-5/11.267 | 202.555 | Railroad Avenue [URB 1602] |
| 56-5/12.196 | 203.484 | South city limits Great Bend |
| 56-5/12.297 | 203.585 | 10th Street [RS 462/URB 1606]/Patton Road [RS 1601] |
| 56-5/13.023 | 204.311 | West Junction K-96 (K-96 joins US 56/K-156) |
| 56-5/13.299 | 204.587 | McKinley Street [URB 1603] |
| 56-5/14.314 | 205.602 | Washington Street [URB 1607] |
| 56-5/14.813 | 206.101 | US 281 |
| 56-5/14.889 | 206.177 | Kansas Avenue [URB 1613] |
| 56-5/15.317 | 206.605 | Frey Street [URB 1615] |
| 56-5/15.563 | 206.851 | 281 Bypass [URB 1617] |
| 56-5/16.317 | 207.605 | East city limits Great Bend |
| 56-5/18.606 | 209.894 | East junction K-156 (K-156 leaves US 56/K-96) |
| 56-5/22.755 | 214.043 | Barton County Road [RS 2426] |
| 56-5/24.407 | 215.695 | West city limits Ellinwood |
| 56-5/24.925 | 216.213 | Main Street [RS 39 South] |
| 56-5/25.412 | 216.700 | East City limits Ellinwood/Hirsch Avenue [RS 39 North |
| 56-5/30.562 56-80/0.000 | 221.850 | Barton/Rice county line; 100 Avenue [MCS 8003] |
| 56-80/7.091 | 228.941 | 8th Road; Main Street, Chase [RS 360] |
| 56-80/11.106 | 232.956 | 12th Road [RS 577] |
| 56-80/13.612 | 235.462 | West city limits Lyons |
| 56-80/15.112 | 236.962 | K-14 (K-96 leaves US 56) |
| 56-80/16.232 | 238.082 | East city limits Lyons |
| 56-80/18.565 | 240.415 | 19th Road [RS 986] |
| 56-80/25.694 | 247.544 | 26th Road [RS 575/ex-K-46], Little River |
| 56-80/27.700 | 249.550 | 28th Road [RS 574] |
| 56-80/28.729 | 250.579 | 29th Road [RS 1003] |
| 56-80/30.703 56-59/0.000 | 252.553 | Rice/McPherson county line Plum Road [RS 443] |
| 56-59/0.709 | 253.262 | Main Street, Windom [RS 444] |
| 56-59/3.991 | 256.544 | 4th Avenue [RS 699] |
| 56-59/5.004 | 257.557 | 5th Avenue [RS 447] |
| 56-59/8.137 | 260.690 | 8th Avenue [RS 446] |
| 56-59/13.181 | 265.734 | West City Limits McPherson |
| 56-59/13.192 | 265.745 | K-153/Old 81 Bypass [URB 4001] |
| 56-59/13.696 | 266.249 | Hickory Street [URB 4003] |
| 56-59/14.118 | 266.671 | Maple Street [URB 4005] |
| 56-59/14.192 | 266.745 | US 81B/Main Street [URB 4019] |
| 56-59/14.267 | 266.820 | Ash Street [URB 4007] |
| 56-59/15.193 | 267.746 | Maxwell Street [URB 4013] |
| 56-59/15.538 | 268.091 | Eby Street [URB 4015] |
| 56-59/16.206 | 268.759 | Centennial Drive [URB 4017] |
| 56-59/16.627 | 269.180 | East city limits McPherson |
| 56-59/16.708 | 269.261 | I-135 |
| 56-59/17.205 | 269.758 | 17th Avenue [URB 4025] |
| 56-59/18.01 | 270.563 | Limestone Road [RS 1065] |
| 56-59/21.055 | 273.608 | West City Limits Galva |
| 56-59/21.330 | 273.883 | 21st Avenue/Main Street [RS 448] |
| 56-59/21.724 | 274.277 | |
| 56-59/22.338 | 274.891 | 22nd Avenue [RS 307] |
| 56-59/27.323 | 279.876 | 27th Avenue/Main Street, Canton [RS 304/ex K-86] |
| 56-59/30.328 56-57/0.000 | 282.881 | McPherson/Marion County line; 210th Street [MCS 5716] |
| 56-57/2.346 | 285.227 | West junction K-15 |
| 56-57/3.831 | 286.712 | K-168 |
| 56-57/4.345 | 287.226 | Diamond Road [MCS 5701] |
| 56-57/7.140 | 290.021 | Old US 56 [RS 2124] |
| 56-57/8.345 | 291.226 | East junction K-15 |
| 56-57/8.842 | 291.723 | West City Limits Hillsboro |
| 56-57/9.343 | 292.224 | Indigo Road/Ash Street [RS 422] |
| 56-57/10.850 | 293.731 | East City Limits Hillsboro |
| 56-57/11.350 | 294.231 | Kanza Road [RS 1409] |
| 56-57/15.500 | 298.381 | Old Mill Road [RS 428] |
| 56-57/16.525 | 299.406 | Pawnee Road [MCS 5711] |
| 56-57/18.586 | 301.467 | K-256/Remmington Road [RS 425] |
| 56-57/20.074 | 302.955 | Surprise Road [RS 1303] |
| 56-57/20.283 | 303.164 | West City Limits Marion |
| 56-57/20.575 | 303.456 | East City Limits Marion |
| 56-57/22.576 | 305.457 | US 77/K-150 (US 77 joins US 56) |
| 56-57/27.721 | 310.602 | 250th Street [MCS 5724/RS 92] |
| 56-57/31.478 | 314.359 | South city limits Lincolnville |
| 56-57/31.729 | 314.610 | 290th Street/Main Street [RS 426] |
| 56-57/31.778 | 314.659 | North city limits Lincolnville |
| 56-57/35.733 | 318.614 | 330th Street [MCS 5723] |
| 56-57/36.819 | 319.700 | 340th Street [RS 427] |
| 56-57/38.838 | 321.719 | 360th Street [RS 1827] |
| 56-57/39.820 56-21/0.000 | 322.701 | Marion/Dickinson county line |
| 56-21/2.001 | 324.702 | 300 Avenue [MCS 2102] |
| 56-21/2.211 | 324.912 | South junction US 56B |
| 56-21/4.130 | 326.831 | South City limits Herrington |
| 56-21/4.319 | 327.020 | North Junction US 56B/US 77 (US 77 leaves US 56) |
| 56-21/4.403 56-64/0.000 | 327.104 | Dickinson/Morris county line |
| 56-64/4.052 | 331.156 | 2800 Road [RS 468] |
| 56-64/6.082 | 333.186 | 2600 Road [RS 1618] |
| 56-64/10.156 | 337.260 | K-149 |
| 56-64/13.139 | 340.243 | 1900 Road [RS 93] |
| 56-64/14.133 | 341.237 | 1800 Road [RS 819] |
| 56-64/22.904 | 350.008 | West City limits Council Grove |
| 56-64/23.618 | 350.722 | Washington Street [RS 2221] |
| 56-64/23.929 | 351.033 | Mission Street [RS 467] |
| 56-64/24.008 | 351.112 | West Junction K-177 |
| 56-64/24.177 | 351.281 | East Junction K-177 |
| 56-64/24.541 | 351.645 | 5th Street [RS 413] |
| 56-64/25.006 | 352.110 | East city limits Council Grove |
| 56-64/25.450 | 352.554 | Old K-4 [RS 1756] |
| 56-64/30.506 | 357.610 | 200 Road [RS 1879] |
| 56-64/31.518 56-56/0.000 | 358.622 | Morris/Lyon county line |
| 56-56/3.975 | 362.597 | Road E [RS 519] |
| 56-56/5.058 | 363.680 | Road F [RS 412] |
| 56-56/7.299 | 365.921 | Road H2 [MCS 5615] |
| 56-56/10.015 | 368.637 | Road L/Main Street, Allen [RS 415] |
| 56-56/14.063 | 372.685 | K-99 |
| 56-56/17.818 | 376.440 | I-335/KTA |
| 56-56/19.871 | 378.493 | K-78/Road W7 [RS 416] |
| 56-56/22.120 56-70/0.000 | 380.742 | Lyon/Osage county line |
| 56-70/5.687 | 386.429 | K-31 Connector |
| 56-70/6.165 | 386.907 | K-31 Joins US 56 |
| 56-70/10.413 | 391.155 | 193rd Street [RS 1247] |
| 56-70/10.919 | 391.661 | 189th Street [RS 480] |
| 56-70/12.323 | 393.065 | South city limits Burlingame |
| 56-70/12.933 | 393.675 | North Junction K-31/Topeka Avenue/Burlingame Road [RS 514] (K-31 leaves US 56) |
| 56-70/13.447 | 394.189 | East City limits Burlingame |
| 56-70/14.949 | 395.691 | Indian Hills Road [RS 1540] |
| 56-70/15.939 | 396.681 | Urish Road [RS 1246] |
| 56-70/17.875 | 398.617 | 173rd Street [RS 1460] |
| 56-70/18.909 | 399.651 | South city limits Scranton |
| 56-70/19.491 | 400.233 | East Avenue/Fairlawn Road [RS 616] |
| 56-70/19.934 | 400.676 | 157th Street/North Street |
| 56-70/20.589 | 401.331 | East city limits Scranton |
| 56-70/22.779 | 403.521 | Topeka Avenue [RS 2076] |
| 56-70/22.970 | 403.712 | US 75 |
| 56-70/26.795 | 407.537 | Croco Road [MCS 7017] |
| 56-70/29.284 | 410.026 | West city limits Overbrook |
| 56-70/29.779 | 410.521 | Maple Street/Shawnee Heights Road [RS 512] |
| 56-70/30.282 | 411.024 | East city limits Overbrook |
| 56-70/32.803 56-23/0.000 | 413.545 | Osage/Douglas county line |
| 56-23/1.509 | 415.054 | E 150 Road [RS 1273] |
| 56-23/5.459 | 419.004 | E 550 Road [RS 1369] |
| 56-23/8.956 | 422.501 | E 900 Road [RS 206] |
| 56-23/12.387 | 425.932 | E 1250 Road [MCS2303] |
| 56-23/12.515 | 426.060 | US 59 |
| 56-23/15.959 | 429.504 | E 1600 Road [MCS 2305] |
| 56-23/16.658 | 430.203 | West city limits Baldwin City |
| 56-23/16.693 | 430.238 | 10th Street [MCS 2309] |
| 56-23/16.983 | 430.528 | 6th Street [RS 210] |
| 56-23/17.229 | 430.774 | 3rd Street [MCS 2311] |
| 56-23/17.94 | 431.485 | East city limits Baldwin City |
| 56-23/18.159 | 431.704 | High Street/N 250 Road [MCS 2324] |
| 56-23/19.268 | 432.813 | N 200 Road [MCS 2326] |
| 56-23/22.264 | 435.809 | E 2200 Road [RS 209] |
| 56-23/23.266 | 436.811 | K-33 |
| 56-23/24.266 56-46/0.000 | 437.811 | Douglas/Johnson county line |
| 56-46/1.954 | 439.765 | West City Limits, Edgerton |
| 56-46/2.003 | 439.814 | Edgerton Road [RS 348] |
| 56-46/3.002 | 440.813 | 199th Street/Sunflower Road [RS 347] East City Limits Edgerton |
| 56-46/4.369 | 442.180 | West City Limits Edgerton |
| 56-46/4.972 | 442.783 | Four Corners Road [URB 4263] |
| 56-46/5.889 | 443.700 | East City Limits Edgerton |
| 56-46/6.965 | 444.776 | Waverly Road [URB 1501] |
| 56-46/7.542 | 445.353 | West city limits Gardner |
| 56-46/8.040 | 445.851 | Center Street [URB 1503] |
| 56-46/9.042 | 446.853 | Moonlight Road [URB 1505] |
| 56-46/9.344 | 447.155 | Old US 56 [URB 1506] |
| 56-46/9.555 | 447.366 | East city limits Gardner New Century Parkway [URB 1507] |
| 56-46/10.562 | 448.373 | South Junction I-35 |
| 56-46/11.032 35-46/8.847 | 448.843 | (US 56 joins I-35/US 50) |
| 35-46/10.937 | 450.933 | South City Limits Olathe |
| 35-46/13.623 | 453.619 | US 169 South/K-7/151st Street |
| 35-46/13.913 | 453.909 | (US 169 joins I-35/US 50/US 56) |
| 35-46/19.038 | 459.034 | Olathe/Lenexa City limits |
| 35-46/20.348 | 460.344 | (US 50 leaves I-35/US 56/US 169) |
| 35-46/20.620 | 460.616 | I-435 |
| 35-46/23.825 | 463.821 | US 69 South |
| 35-46/23.886 | 463.882 | (US 69 joines I-35/US 56/US 169) |
| 35-46/24.547 | 464.543 | Lenexa/Overland Park City Limits |
| 35-46/25.201 | 465.197 | Overland Park/Merriam City Limits; 75th Street [URB 2760] |
| 35-46/26.592 56-46/28.777 | 466.588 | (US 56/US 69/US 169 leaves I-35) |
| 56-46/29.235 | 467.046 | Antioch Road [URB 2901] |
| 56-46/29.744 | 467.555 | Merriam/Overland Park city limits |
| 56-46/30.249 | 468.060 | Metcalf Avenue; Overland Park/Mission City Limits |
| 468.089 | (US 69 leaves US 56/US 169) | |
| 56-46/30.747 | 468.558 | Lamar Avenue [URB 2975] |
| 56-46/31.261 | 469.072 | Nall Avenue [URB 3001] |
| 56-46/31.970 | 469.781 | Roe Avenue [URB 3025] |
| 56-46/32.132 | 469.943 | Mission/Fairway city limits |
| 56-46/32.547 | 470.358 | 55th Street [URB 2682] |
| 56-46/32.920 | 470.731 | Mission Road [URB 3051] |
| 56-46/33.516 | 471.327 | Fairway/Westwood city limits |
| 56-46/33.615 | 471.426 | Westwood/Mission Hills city limits |
| 56-46/33.739 | 471.550 | Rainbow Boulevard (US 169 leaves US 56) |
| 56-46/33.988 | 471.799 | Missouri state line |
AADT (2024)
| Location | Count | Truck % |
|---|---|---|
| In Elkhart | 2,790 | 12.9% |
| Elkhart to K-27 | 2,020 | 24.1% |
| K-27 to Road 16 | 1,180 | 23.9% |
| Road 16 to Rolla | 1,220 | 24.3% |
| In Rolla | 1,780 | 24.0% |
| Rolla to MP 23 | 1,680 | 28.3% |
| MP 23 to West Junction K-25 | 1,940 | 24.5% |
| West junction K-25 to Road 10 | 2,260 | 24.2% |
| Road 10 to Hugoton | 3,000 | 24.1% |
| West city limits Hugoton to 11th/Main | 5,840 | 13.2% |
| 11th/Main to north city limits Hugoton | 5,260 | 24.1% |
| Hugoton to east junction K-25 | 2,990 | 46.6% |
| East Junction K-25 to Road U | 1,960 | 23.9% |
| Road U to Moscow | 1,480 | 37.9% |
| In Moscow | 3,950 | 45.1% |
| Moscow to Road 26 | 1,440 | 39.8% |
| Road 26, Stevens County to Road 220, Haskell County | 1,730 | 24.1% |
| Road 220 to Satanta | 1,810 | 27.6% |
| In Satanta | 2,850 | 22.1% |
| Satanta to Sublette | 2,480 | 19.8% |
| In Sublette | 3,840 | 19.4% |
| Sublette to Road 180 | 2,760 | 24.2% |
| Road 180 to Road UU | 2,110 | 24.2% |
| Road UU to Haskell/Grey county line | 1,960 | 24.2% |
| Haskell/Grey county line to Copeland | 1,860 | 24.0% |
| Copeland to K-144 | 2,170 | 24.2% |
| K-144 to Montezuma | 2,930 | 24.3% |
| In Montezuma | 3,630 | 24.2% |
| Montezuma to K-23 | 2,670 | 36.0% |
| K-23 to Ensign | 2,860 | 37.8% |
| In Ensign | 3,300 | 24.3% |
| Ensign to 102 Road, Ford County | 2,800 | 24.1% |
| 102 Road to West junction US 400 | 2,230 | 40.8% |
| West Junction US 400 to 14th Ave/110 Road | 3,530 | 33.6% |
| 14th Ave/110 Road to west junction US 283 | 3,340 | 40.2% |
| West junction US 283 to Lariat Way | 3,700 | 44.5% |
| Lariat Way to east junction US 400 | 6,180 | 26.5% |
| East junction US 400 to Wyatt Earp Boulevard | 10,100 | 17.5% |
| Wyatt Earp Boulevard to Airport Road | 4,730 | 36.9% |
| Airport Road to west junction US 50 | 4,100 | 36.6% |
| US 50 from west junction US 56/US 283 to east junction US 283 | 8,280 | 24.3% |
| US 50 from east junction US 283 to Jewell Road | 5,860 | 24.2% |
| US 50 from Jewell Road to Spearville | 4,360 | 24.2% |
| US 50 from Spearville to 132 Road | 4,070 | 24.2% |
| US 50 from 132 Road to Offerle | 3,650 | 31.6% |
| US 50 in Offerle | 5,720 | 24.1% |
| US 50 from Offerle to 50th Avenue | 4,630 | 24.4% |
| US 50 from 50th Avenue to east junction US 50/US 56 | 4,700 | 24.2% |
| East junction US 50 to 8th Street, Kinsley | 2,570 | 24.2% |
| 8th Street to west junction US 183, Kinsley | 3,180 | 24.1% |
| West junction US 183 to 1st Street | 3,140 | 24.2% |
| 1st Street, Kinsley to Edwards/Pawnee county line | 2,660 | 26.4% |
| Edwards/Pawnee county line to East junction US 183 | 2,540 | 24.2% |
| East junction US 183 to Garfield | 2,150 | 24.0% |
| In Garfield | 2,590 | 24.2% |
| Garfield to 180th Avenue | 2,390 | 24.3% |
| Garfield to J Road | 2,380 | 36.1% |
| J Road to Larned | 2,960 | 24.2% |
| South city limits Larned to K-19 Spur | 3,240 | 24.1% |
| K-19 Spur to K-156 | 4,880 | 10.3% |
| K-156 to Toles Avenue | 5,720 | 24.2% |
| Toles Avenue to O Road | 5,100 | 24.3% |
| O Road to Pawnee Rock | 4,490 | 24.3% |
| In Pawnee Rock | 5,040 | 26.7% |
| Pawnee Rock to 60th Avenue | 3,570 | 20.3% |
| 60th Avenue to Railroad Avenue | 5,320 | 14.1% |
| Railroad Avenue to 10th/Patton | 5,050 | 18.4% |
| 10th/Patton to 10th/Eisenhower | 6,470 | 18.7 |
| 10th/Eisenhower to West Junction K-96 | 11,000 | 11.8% |
| West Junction K-96 to McKinley Street | 13,300 | 11.3% |
| McKinley Street to Washington Street | 17,000 | 8.1% |
| Washington Street to US 281 | 15,100 | 11.4% |
| US 281 to 281 Bypass | 12,200 | 16.0% |
| 281 Bypass to East city limits Great Bend | 8,360 | 24.5% |
| Great Bend to east junction K-156 | 8,210 | 23.3% |
| East junction K-156 to Ellinwood | 4,540 | 19.7% |
| West City Limits Ellinwood to Main Street | 4,360 | 2.5% |
| Main Street to East City Limits Ellinwood | 5,210 | 1.9% |
| Ellinwood to Barton/Rice County Line | 3,230 | 2.5% |
| Barton/Rice County Line to Chase | 3,660 | 24.3% |
| Chase to 12th Road | 3,200 | 24.2% |
| 12th Road to Lyons | 3,810 | 24.3% |
| West city limits Lyons to K-14 | 6,060 | 15.4% |
| K-14 to east city limits Lyons | 4,280 | 24.2% |
| Lyons to 19th Road | 2,650 | 24.3% |
| 19th Road to Little River | 2,620 | 24.3% |
| Little River to 4th Avenue, McPherson County | 2,780 | 24.2% |
| 4th Avenue to MP 264 | 3,260 | 24.1% |
| MP 264 to K-153 | 3,680 | 18.6% |
| K-153 to Hickory Street | 3,780 | 19.0% |
| Augustus Street to Maple Street | 4,570 | 16.8% |
| Walnut Street to US 81B | 4,930 | 15.7% |
| US 81B to Maxwell Street | 7,060 | 10.7% |
| Maxwell Street to East city limits McPherson | 15,900 | 9.0% |
| East city limits McPherson to I-135 | 8,580 | 8.0% |
| I-135 to 17th Avenue | 8,560 | 11.1% |
| 17th Avenue to Galva | 5,720 | 20.1% |
| Galva to Canton | 3,700 | 37.4% |
| Canton to McPherson/Marion County Line | 3,020 | 50.1% |
| McPherson/Marion County Line to K-15 | 3,390 | 48.7% |
| West junction K-15 to K-168 | 3,730 | 33.5% |
| K-168 to east junction K-15 | 3,910 | 24.1% |
| East Junction K-15 to Hillsboro | 4,000 | 24.2% |
| Hillsboro to Kanza Road | 3,660 | 37.9% |
| Kanza Road to K-256 | 3,390 | 48.9% |
| K-256 to Sunrise Road/Cedar Street | 2,990 | 69.2% |
| Sunrise Road/Cedar Street to US 77/K-150 | 2,220 | 57.2% |
| US 77/K-150 to 250th Street | 1,940 | 24.9% |
| 250th Street to Lincolnville | 2,080 | 22.5% |
| In Lincolnville | 2,280 | 21.7% |
| Lincolnville to 360th Road | 1,880 | 21.2% |
| 360th Road to South junction US 56B | 2,560 | 18.4% |
| South junction US 56B to north junction US 56B/US 77 | 1,770 | 24.1% |
| US 56B/US 77 to 2800 Road | 1,350 | 7.9% |
| 2800 Road to K-149 | 955 | 10.8% |
| K-149 to 1900 Road | 955 | 23.1% |
| 1900 Road to Council Grove | 1,800 | 17.2% |
| West city limits Council Grove to Washington Street | 2,300 | 12.4% |
| Washington Street to Mission Street | 4,210 | 6.7% |
| Mission Street to west junction K-177 | 6,280 | 6.2% |
| US 56/K-177 concurrency | 6,960 | 4.7% |
| East junction K-177 to 5th Street | 7,140 | 4.1% |
| 5th Street to east city limits Council Grove | 5,140 | 5.5% |
| Council Grove to 200 Road | 1,820 | 10.9% |
| 200 Road, Morris County to Road E, Lyon County | 1,610 | 13.4% |
| Road E to K-99 | 1,020 | 28.9% |
| K-99 to I-335/KTA | 900 | 24.3% |
| I-335/KTA to Lyon/Osage County Line | 550 | 38.5% |
| Lyon/Osage County Line to Docking Road | 590 | 15.4% |
| Docking Road to South junction K-31 | 905 | 11.8% |
| South junction K-31 to Burlingame | 1,890 | 3.9% |
| SCL Burlingame to North junction K-31 | 2,480 | 2.5% |
| North junction K-31 to ECL Bulingame | 2,220 | 6.3% |
| Burlingame to Urish Road | 1,500 | 8.4% |
| Urish Road to Scranton | 1,340 | 9.3% |
| In Scranton | 1,800 | 6.9% |
| Scranton to US 75 | 2,560 | 4.5% |
| US 75 to Croco Road | 3,860 | 4.0% |
| Croco Road to Overbrook | 3,780 | 2.6% |
| West City Limits Overbrook to Maple Street | 3,920 | 2.9% |
| Maple Street to East City Limits Overbrook | 2,940 | 3.5% |
| Overbrook to E 900 Road, Douglas County | 2,390 | 10.2% |
| E 900 Road to US 59 | 3,320 | 4.5% |
| US 59 to Baldwin City | 5,800 | 3.7% |
| In Baldwin City | 7,540 | 3.0% |
| Baldwin City to K-33 | 4,890 | 4.6% |
| K-33 to Edgerton | 4,760 | 4.9% |
