Length: 447.700 miles
West Endpoint: Oklahoma State Line at Elkhart
East Endpoint: Missouri State Line in Mission Hills
Counties Served:
Morton, Stevens, Seward, Haskell, Gray, Ford, Edwards, Pawnee, Barton, Rice, McPherson, Marion, Dickinson, Morris, Lyon, Osage, Douglas, Johnson
History
Across Kansas, 50 was a split route between Garden City and Baldwin Junction in Douglas County. See the history of US 50N and US 50S for an overview of the history of the individual segments of the split routes.
Outside the splits, by 1932, US 50 was gravel between Syracuse and Kendall, and between Baldwin and Gardner, with the remainder hard-surfaced. The rest of US 50 in Johnson County was hard surfaced by 1933, and in Hamilton and Douglas Counties by 1936.
By 1955, The US 50 N/S split was eliminated with the introduction of US 56 and 156. As a consequence, the Baldwin Junction-Kansas City segment of US 50 was re-designated as US 50/56. By 1962, I-35 had been completed between Kansas City and Ottawa, and US 50’s designation was moved to the new highway, re-designating the old US50S between Ottawa and Baldwin Junction solely as US 59, and the old US 50 east of Baldwin Junction solely as US 56. US 50 no longer went through Douglas County, but cut across the northwest corner of Miami County.
I-35 re-joined the old US 50 alignment at Olathe, and was built on top of it from Olathe to the Shawnee Mission Parkway. US 50 (and US 56) followed the Shawnee Mission Parkway east to the Missouri State Line. By 1984, US 50 was moved from the Shawnee Mission Parkway to I-435.
Junction Guide
County Milepost | State Milepost | Junction |
---|---|---|
50-38/0.000 | 0.000 | Colorado State Line (concurrent with US 400) |
50-38/1.490 | 1.490 | West city limits Coolidge |
50-38/2.519 | 2.519 | East city limits Coolidge |
50-38/12.879 | 12.879 | Hamilton County Road M |
50-38/16.094 | 16.094 | West jct K-27, West city limits Syracuse |
50-38/16.624 | 16.624 | East jct K-27 |
50-38/17.181 | 17.181 | East city limits Syracuse |
50-38/18.231 | 18.231 | Road Q |
50-38/28.498 50-47/0.000 | 28.498 | Hamilton/Kearny county line |
50-47/8.984 | 37.482 | Road J |
50-47/14.963 | 43.461 | West city limits Lakin |
50-47/15.467 | 43.965 | K-25 |
50-47/15.913 | 44.411 | East city limits Lakin |
50-47/22.778 | 51.276 | West city limits Deerfield |
50-47/23.163 | 51.661 | East city limits Deerfield |
50-47/25.367 50-28/0.000 | 53.865 | Kearny/Finney County Line |
50-28/4.000 | 57.865 | Ritchel Road |
50-28/5.983 | 59.848 | Big Lowe Road |
50-28/11.983 | 65.848 | US 50B/US 83/US 83B (US 83 joins US 50-US 400) |
50-28/15.753 | 69.618 | K-156 |
50-28/17.291 | 71.156 | US 50B/US 83 (US 83 leaves US 50-US 400) |
50-28/18.882 | 72.747 | Farmland Road |
50-28/22.730 | 76.595 | Pole Line Road |
50-28/26.823 | 80.688 | Garden City Regional Airport |
50-28/29.336 | 83.201 | Main Street, Pierceville |
50-28/29.975 50-35/0.000 | 83.840 | Finney/Gray County Line |
50-35/5.600 | 89.440 | Road 6 |
50-35/12.337 | 96.177 | Road 13/Main Street, Ingalls |
50-35/18.149 | 101.989 | West city limits Cimarron |
50-35/18.587 | 102.427 | K-23 |
50-35/19.108 | 102.948 | East city limits Cimarron |
50-35/26.008 50-29/0.000 | 109.848 | Gray/Ford County Line |
50-29/6.833 | 116.681 | East junction US 400 (US 400 leaves US 50) |
50-29/8.582 | 118.430 | Wyatt Earp Boulevard |
50-29/10.768 | 120.616 | West city limits Doge City |
50-29/11.273 | 121.121 | 14th Avenue |
50-29/12.048 | 121.896 | Gary Avenue |
50-29/12.430 | 122.278 | East City limits Dodge City |
50-29/16.501 | 126.349 | West junction US 56/US 283 (US 56/US 283 joines US 50) |
50-29/18.237 | 128.085 | East junction US 283 (US 283 leaves US 50/US 56) |
50-29/28.037 | 137.885 | Main Street, Spearville |
50-29/38.461 50-24/0.000 | 148.309 | Ford/Edwards county line |
50-24/0.274 | 148.583 | West city limits Offerle |
50-24/0.789 | 149.098 | East city limits Offerle |
50-24/8.108 | 156.417 | East junction US 56 (US 56 leaves US 50) |
50-24/8.316 | 156.625 | West City limits Kinsley |
50-24/9.054 | 157.363 | US 183 |
50-24/9.448 | 157.757 | East city limits Kinsley |
50-24/17.473 | 165.782 | 180th Avenue Sunnyside Drive, Lewis |
50-24/26.883 | 175.192 | Junction K-19, Belpre |
50-24/31.079 50-93/0.000 | 179.388 | Edwards/Stafford County Line |
50-93/2.472 | 181.860 | West city limits Macksville |
50-93/3.473 | 182.861 | East city limits Macksville |
50-93/15.036 | 194.424 | US 281 (roundabout) |
50-93/23.047 | 202.435 | West city limits Stafford |
50-93/23.270 | 202.658 | East city limits Stafford |
50-93/30.043 50-78/0.000 | 209.431 | Stafford/Reno County Line |
50-78/16.831 | 226.262 | Sego Road |
50-78/23.520 | 232.951 | West junction K-61 (K-61 joins US 50) |
50-78/29.028 | 238.459 | West interchange K-14/K-96, Hutchinson (K-14 joins US 50/K-61) |
50-78/30.540 | 239.971 | East interchange K-14/K-96, Hutchinson (K-14 leaves US 50/K-61) |
50-78/32.232 | 241.663 | Scott Boulevard/McNew Road |
50-78/33.033 | 242.464 | East jct K-61, Hutchinson (K-61 leaves US 50) |
50-78/44.067 50-40/0.000 | 253.498 | Reno/Harvey County Line |
50-40/11.007 | 264.505 | Junction K-89, north of Halstead |
50-40/18.000 | 271.498 | Meridian Road, Newton |
50-40/19.956 | 273.454 | K-15/Kansas Avenue, Newton |
50-40/20.713 135-40/8.282 | 274.211 | South Junction I-135/US 50 I-135 exit 30 |
135-40/9.047 | 274.976 | 1st Street |
135-40/9.553 | 275.482 | Broadway |
135-40/10.054 | 275.983 | 12th Street |
135-40/10.061 | 275.990 | North City Limits Newton |
135-40/10.383 50-40/22.814 | 276.312 | North Junction I-135/US 50 I-135 exit 33 |
50-40/27.869 | 281.367 | West city limits Walton |
50-40/28.641 | 282.139 | East city limits Walton |
50-40/35.560 50-57/1.886 | 289.058 | Harvey/Marion County Line |
50-57/3.907 | 291.079 | West city limits Peabody |
50-57/4.669 | 291.841 | East city limits Peabody |
50-57/14.890 | 302.062 | West city limits Florence |
50-57/15.291 | 302.463 | US 77 (roundabout) |
50-57/16.126 | 303.298 | East city limits Florence |
50-57/20.995 50-9/0.000 | 308.167 | Marion/Chase County Line |
50-9/12.361 | 320.528 | K-150 |
50-9/19.353 | 327.520 | K-177 |
50-9/20.103 | 328.270 | West city limits Strong City |
50-9/20.640 | 328.807 | East city limits Strong City |
50-9/30.272 50-56/0.00 | 338.439 | Chase/Lyon County Line |
50-56/6.846 | 345.285 | Junction I-35/I-335/KTA, Emporia (roundabout) |
50-56/7.005 | 345.444 | West city limits Emporia |
50-56/8.121 | 346.560 | Prairie Street |
50-56/9.628 | 348.067 | K-99/Commercial St., Emporia |
50-56/11.343 | 349.782 | East city limits Emporia |
50-56/11.938 35-56/16.607 | 350.377 | West jct I-35, I-35 exit 133, Emporia |
35-56/21.850 | 355.620 | Exit 138: County Road U |
35-56/24.872 | 358.642 | Exit 141: K-130 |
35-56/26.936 35-16/0.000 | 360.706 | Lyon/Coffey County Line |
35-16/5.177 | 365.883 | Exit 148: K-131/Lebo |
35-16/13.322 | 374.028 | Exit 155: US 75 (BETO Junction) |
35-16/13.394 35-70/0.000 | 374.100 | Coffey/Osage County Line |
35-70/3.984 | 378.084 | Exit 160: K-31 North/Melvern |
35-70/6.011 | 380.111 | Exit 162: K-31 South/Waverly |
35-70/11.402 35-30/0.000 | 385.502 | Osage/Franklin County Line |
35-30/15.084 | 400.586 | Exit 183: US 59 South/Garnett |
35-30/19.407 | 404.909 | Exit 187: K-68 |
35-30/20.757 | 406.259 | Exit 189: US 59 North/Lawrence |
35-30/29.949 | 415.451 | Exit 198: K-33/Wellsville |
35-30/31.042 35-61/0.000 | 416.544 | Franklin/Miami County Line |
35-61/2.850 35-46/0.000 | 419.394 | Miami/Johnson County Line |
35-46/8.872 | 428.266 | Exit 210: US 56 West (US 56 joins I-35/US 50) |
35-46/12.110 | 431.504 | South City Limits Olathe |
35-46/13.623 | 433.017 | US 169 South/K-7/151st Street (US 169 joins I-35/US 50/US 56) |
35-46/19.041 | 438.435 | Olathe/Lenexa City limits |
35-46/20.620 435-46/7.686 | 440.014 | I-435 (US 50 leaves I-35/US 56/US 169 amd joins I-435) |
435-46/7.335 | 440.365 | Lenexa/Overland Park City Limits |
435-46/6.307 | 441.393 | Quivira Road |
435-46/5.305 | 442.395 | US 69 |
435-46/1.748 | 445.952 | Roe Avenue |
435-46/1.244 | 446.456 | Overland Park/Leawood City limits |
435-46/0.000 | 447.700 | Missouri State Line (concurrent with I-435) |
AADT (2019)
Location | Count | Truck % |
---|---|---|
Colorado state line to Coolidge | 1,717 | 24.3% |
In Coolidge | 1,420 | 38.0% |
Coolidge to Syracuse | 1,680 | 26.5% |
US 50/US 400/K-27 Concurrency, Syracuse | 4,590 | 25.5% |
East junction K-27 to East city limits Syracuse | 4,190 | 25.1% |
Syracuse to Road Q | 2,240 | 31.7% |
Road Q to Hamilton/Kearny county line | 1,500 | 45.7% |
Hamilton/Kearny county line to Lakin | 2,410 | 29.7% |
West city limits Lakin to K-25 | 5,150 | 11.3% |
K-25 to East city limits Lakin | 6,510 | 16.5% |
Lakin to Deerfield | 4,860 | 16.7% |
Deerfield to Big Lowe Road | 5,690 | 14.1% |
Big Lowe Road to US 50B/US 83/US 83B | 10,400 | 13.1% |
US 50B/US 83B/US 83 to K-156 | 8,410 | 30.0% |
K-156 to US 50B/US 83 | 9,630 | 25.4% |
US 50B/US 83 to Farmland Road | 10,600 | 15.8% |
Farmland Road to Pole Line Road | 8,430 | 16.9% |
Pole Line Road to Garden City Regional Airport | 5,440 | 25.4% |
Garden City Regional Airport to Pierceville | 4,910 | 26.1% |
Pierceville to Ingalls | 5,120 | 23.6% |
Ingalls to Cimarron | 5,390 | 24.7% |
West city limits Cimarron to K-23 | 7,060 | 16.9% |
K-23 to east city limits Cimarron | 8,180 | 15.8% |
Cimarron to East junction US 400 | 6,570 | 22.2% |
US 400 to Wyatt Earp Boulevard | 7,860 | 16.2% |
Waytt Earp Boulevard to 14th Avenue | 4,030 | 14.9% |
14th Avenue to Gary Avenue | 7,860 | 7.3% |
Gary Avenue to east city limits Dodge City | 5,870 | 10.6% |
ECL Dodge City to west junction US 56/US 283 | 3,710 | 11.2% |
West junction US 56/US 283 to east junction US 283 | 7,050 | 28.7% |
East junction US 283 to Spearville | 2,000 | 22.0% |
Spearville to Offerle | 4,730 | 30.4% |
In Offerle | 5,410 | 28.2% |
Offerle to east junction US 56 | 4,850 | 30.3% |
East junction US 56 to US 183, Kinsley | 4,380 | 27.6% |
US 183 to east city limits Kinsley | 4,410 | 23.2% |
Kinsley to MP 160 | 2,950 | 32.2% |
MP 160 to Lewis | 2,490 | 33.3% |
Lewis to K-19 | 2,010 | 53.0% |
K-19 to Macksville | 2,180 | 43.8% |
In Macksville | 2,820 | 29.1% |
Macksville to US 281 | 2,340 | 45.9% |
US 281 to Stafford | 2,640 | 39.8% |
In Stafford | 3,600 | 35.0% |
Stafford to Sego Road | 2,920 | 37.0% |
Sego Road to west junction K-61 | 3,210 | 40.0% |
West junction K-61 to west junction K-14/K-96 | 7,010 | 18.5% |
US 50/K-14/K-61/K-96 concurrency | 8,340 | 28.9% |
East junction K-14/K-96 to Scott Blvd/McNew Rd | 7,960 | 17.2% |
Scott Blvd/McNew Rd to east jct K-61 | 9,080 | 17.2% |
East junction K-61 to Burrton | 5,260 | 25.5% |
Burrton to K-89 | 4,550 | 27.6% |
K-89 to Meridian Road, Newton | 6,680 | 20.0% |
Meridian Road to K-15 | 8,060 | 17.4% |
K-15 to I-135 | 10,500 | 13.8% |
Maxwell Street to East city limits McPherson | 10,400 | 8.4% |
East city limits McPherson to I-135 | 11,800 | 7.5% |
I-135 from K-15/US 50 to 1st Street | 27,000 | 16.1% |
I-135 from 1st Street to Broadway | 25,400 | 18.5% |
I-135 from Broadway to north junction US 50 | 23,700 | 18.1% |
I-135 to Walton | 6,588 | 27.9% |
Walton to Peabody | 5,100 | 34.1% |
In Peabody | 4,680 | 44.5% |
Peabody to Florence | 4,030 | 45.7% |
Florence to K-150 | 3,300 | 49.5% |
K-150 to Strong City | 4,330 | 44.6% |
Strong City to Emporia | 6,610 | 30.5% |
West city limits Emporia to Prairie Street | 14,500 | 20.0% |
Prairie Street to K-99 | 12,100 | 24.0% |
K-99 to East city limits Emporia | 8,030 | 20.2% |
East City limits Emporia to I-35 | 3,630 | 48.9% |
I-35 from I-35/US 50 to K-130 | 18,400 | 24.7% |
I-35 from K-130 to K-131 | 14,606 | 32.2% |
I-35 from K-131 to US 75 | 14,300 | 33.6% |
I-35 from US 75 to K-31 | 10,400 | 44.8% |
I-35 from K-31 to US 59 South | 14,000 | 34.6% |
I-35 from US 59 South to K-68 | 22,200 | 21.1% |
I-35 from K-68 to US 59 North | 23,800 | 19.7% |
I-35 from US 59 North to K-33 | 23,200 | 20.0% |
I-35 from K-33 to Gardner | 34,600 | 34.0% |
I-35 from Gardner to US 169 | 52,800 | 22.7% |
I-35 from US 169 to Santa Fe, Olathe | 87,700 | 16.0% |
I-35 from Santa Fe, Olathe to I-435 | 116,000 | 12.1% |
I-435 from I-35/I-435 to Quivira | 127,000 | 4.8% |
I-435 from Quivira to US 69 | 137,000 | 4.6% |
I-435 from US 69 to Roe | 151,000 | 4.8% |
I-435 from Roe to State Line | 145,000 | 5.0% |