
Length: 369.079 miles
West Endpoint:
US 83 North of Scott City
East Endpoint:
Missouri State Line, Atchison (1927-1994; concurrent with US 59 after 1934)
US 59 Southeast of Nortonville (1994-present)
Counties Served:
Scott, Lane, Ness, Rush, Barton, Rice, Ellsworth, McPherson, Saline, Dickinson, Morris, Wabaunsee, Shawnee, Jefferson
Historic County Served:
Atchison (1926-1994)
History
The original route of K-4 eastward from Herington followed US 50N to Council Grove, then zigzagged northeast to K-11 at Eskridge. It entered Topeka on 21st Street, turned north on Gage Boulevard, and crossed K-10 at 10th Street before it turned east on 6th Street to Topeka Boulevard. There, it joined US 75, US 40, and K-10 across the Topeka Boulevard Bridge. K-4 followed US 75 before turning due east to Meriden, zigzagged northeast to Valley Falls, joined K-24 east to US 73W, followed 73W north to Nortonville, then veered northeast to Atchison. At Atchison, it crossed the Missouri River and transitioned into MO 4. The road was dirt between Council Grove and Eskridge, and paved between Marquette and Lindsborg, Hope and Herrington, Dover and Meriden, and from the southern junction with US 73W to Atchison.
By 1931, K-4 had been extended westward, taking over the previous K-52 route from La Crosse to US 83 north of Scott City. At that time, the road was primarily dirt, with only a few segments graveled.
By 1936, US 73W south of Nortonville and K-4 between Nortonville and Atchison had been re-designated as US 59, and K-24 was re-designated as K-16. K-4 was duplexed with K-16 and US 59 between Valley Falls and Atchison. The segment between Valley Falls and Nortonville was sealed, and the dirt segment between La Crosse and the Ness/Lane county line had been graveled By 1941, K-4 in Scott and Lane Counties, as well as the Dirt section in Morris County, had been graveled, and K-4 was hard surfaced between McCracken and La Crosse and between Hoisington and Bushton. By 1945, the dirt segment in Wabaunsee County had also been graveled. By 1953, K-4 had been hard-surfaced from US 83 to US 283 at Ransom, and between the North Junction with US 81 north of Lindsborg and Herrington.
The old Brickyard bridge across the Kansas River in Topeka was destroyed in the 1951 flood, and a new bridge was constructed half a mile to the west. When the new Westgate bridge and adjoining roadway opened in 1955, it received the K-4 designation. From the north end of the Westgate, K-4 followed US 24 east to US 75.
By 1956, the sections from US 283 to McCracken, from Bushton to Crawford, and from Eskridge to Dover were paved. The final gravel sections of K-4 were eliminated by 1957 when the segment between Crawford and Marquette was paved, and the segment between Council Grove and Eskridge was bypassed when K-10 between Herrington and K-99, including a new road east out of Alta Vista, was re-designated as K-4, with K-4 following K-99 from the former K-10/K-99 junction east to Eskridge. By 1962, the Westgate bridge had been designated as Bypass US 75/K-4 and K-4 had been removed from Gage Boulevard and was moved onto I-70 between the Westgate bridge and Auburn Road, then south on Auburn Road to 21st.
In the early 60’s, the zigzagging route between Meriden and Valley Falls was straightened. The south half of new roadway was completed by 1962, along with a new diagonal route between Nortonville and Cummings. The northern half of the diagonal was completed by 1963. By 1965, the diagonal roadway had been extended to US 24 at the Shawnee/Jefferson county line, with K-4 continuing east on US 24 from US 75 to the new roadway.
By 1969, US 59 was shifted onto a new route in northern Jefferson County. K-4 was not shifted onto the new route, and remained on the old US 59 until a new diagonal alignment was completed between Valley Falls and Nortonville by 1978.
When the new Oakland Expressway was completed in 1997, it was designated as K-4, and K-4 through Topeka was moved from US 24 to I-70. Initially, the Oakland Expressway ended at US 40/6th Avenue, and K-4 followed US 40 along 6th Avenue and the Deer Creek Parkway west to I-70. When the new East Topeka interchange opened in 2001, the Oakland Expressway was connected directly to I-70, and K-4 and US 40 were moved onto the new interchange.
Junction Guide
| KDOT Milepost | Total Miles | Junction |
|---|---|---|
| 4-86/0.000 | 0.000 | US 83 |
| 4-86/5.985 | 5.985 | Rodeo Road [RS 925 South] |
| 4-86/9.929 | 9.929 | Venison Road [RS 596 South] |
| 4-86/11.922 4-51/0.000 | 11.922 | Scott/Lane county line |
| 4-51/3.995 | 15.917 | Dodge Road [RS 250], Healy |
| 4-51/9.912 | 21.834 | West junction K-23 |
| 4-51/11.925 | 23.847 | East junction K-23 |
| 4-51/13.279 | 25.201 | Elm Street, Shields [RS 271 North] |
| 4-51/17.183 | 29.105 | Pawnee Road [RS 1683 South] |
| 4-51/19.694 | 31.616 | Red Chief Road [RS 1542] |
| 4-51/20.193 | 32.115 | Scout Road [RS 380 South] |
| 4-51/24.199 4-68/0.000 | 36.121 | Lane/Ness county line |
| 4-68/0.990 | 37.111 | A Road [RS 278 North] |
| 4-68/2.999 | 39.120 | C Road [RS 279 South] |
| 4-68/4.998 | 41.119 | E Road [RS 275 North] |
| 4-68/10.902 | 47.023 | K Road [RS 437 North] |
| 4-68/13.866 | 49.987 | N Road [RS 370 South] |
| 4-68/14.902 | 51.023 | Q Road, Ransom |
| 4-68/18.978 | 55.099 | US 283 |
| 4-68/25.952 | 62.073 | Z Road [MCS 6813 South] |
| 4-68/27.203 | 63.324 | West city limits Brownell |
| 4-68/27.546 | 63.667 | East city limits Brownell |
| 4-68/27.957 | 64.078 | K-147 |
| 4-68/29.951 | 66.072 | DD Road [RS 314 South/ MCS 6815 North] |
| 4-68/35.976 4-83/0.000 | 72.097 | Ness/Rush county line |
| 4-83/0.743 | 72.840 | Avenue E [RS 587] |
| 4-83/1.052 | 73.149 | 110 Road North [RS 230] |
| 4-83/4.346 | 76.443 | North city limits McCracken |
| 4-83/4.851 | 76.948 | Elm Avenue [RS367 West/MCS 8308 East] |
| 4-83/5.347 | 77.444 | South city limits McCracken |
| 4-83/6.513 | 78.610 | 110 Road South [RS 586] |
| 4-83/13.794 | 85.891 | 180 Road [RS 1442] North |
| 4-83/14.506 | 86.603 | 180 Road [RS 1442] South |
| 4-83/18.557 | 90.654 | 220 Road [MCS 8305 North] |
| 4-83/21.482 | 93.579 | West City Limits La Crosse |
| 4-83/21.534 | 93.631 | US 283 |
| 4-83/22.033 | 94.130 | East City Limits La Crosse |
| 4-83/22.529 | 94.626 | 260 Road [MCS 8307] |
| 4-83/27.566 | 99.663 | 310 Road [RS 584] |
| 4-83/30.582 | 102.679 | 340 Road [MCS 8310] |
| 4-83/32.629 | 104.726 | 370 Road [MCS 8313] |
| 4-83/35.619 | 107.716 | 390 Road [RS 585] Main Street, Otis |
|
4-83/36.649 4-5/0.000 | 108.746 | Rush/Barton county line |
| 4-5/1.971 | 110.717 | NW 120th Avenue [MCS 501] |
| 4-5/4.975 | 113.721 | NW 90th Avenue [RS 430] |
| 4-5/9.974 281-5/22.934 | 118.720 | West junction US 281 K-4 Joins US 281 |
| 281-5/18.678 | 122.976 | West city limits Hoisington |
| 281-5/18.339 4-5/14.569 | 123.315 | East junction US 281 K-4 Leaves US 281 |
| 4-5/14.731 | 123.477 | Susank Road [RS 470 North] |
| 4-5/15.230 | 123.976 | East city limits Hoisington |
| 4-5/20.723 | 129.511 | NE 60th Avenue [RS 1411 North] |
| 4-5/23.732 | 132.478 | NE 90th Avenue [RS 45 North] |
| 4-5/24.735 | 133.481 | NE 100th Avenue [RS 2415 South] |
| 4-5/27.188 | 135.934 | West city limits Claflin |
| 4-5/27.685 | 136.404 | 3rd Steet [RS 39 North] |
| 4-5/27.713 | 136.459 | NE 120th Avenue [RS 39 South] |
| 4-5/28.150 | 136.896 | East city limits Claflin |
| 4-5/29.339 | 138.085 | K-156 |
| 4-5/30.713 4-80/0.000 | 139.459 | Barton/Rice county line NE 160th Avenue [RS 1932 North/MCS 8003 South] |
| 4-80/3.000 | 142.459 | 4th Road [RS 570 South] |
| 4-80/3.999 | 143.458 | 5th Road [RS 236 North] |
| 4-80/4.504 | 144.015 | Main Street, Bushton [RS 983/ex K-171] |
| 4-80/7.195 | 146.654 | 8th Road [RS 360 South] |
| 4-80/9.200 | 148.659 | 10th Road [RS 237 North] |
| 4-80/11.202 | 150.661 | 12th Road [RS 577 South] |
| 4-80/13.221 | 152.680 | 14th Road [MCS 8007 North] |
| 4-80/15.227 | 154.686 | K-14 |
| 4-80/17.629 | 157.088 | West city limits Genesco |
| 4-80/17.793 | 157.252 | East city limits Genesco |
| 4-80/17.804 | 157.263 | Main Street [RS 986 South] |
| 4-80/20.383 | 159.842 | 21st Road [MCS 2707 North] |
| 4-80/21.389 | 160.848 | 22nd Road [RS 560 South] |
| 4-80/24.395 | 163.854 | 25th Road [RS 575] |
| 4-80/25.378 4-27/0.000 | 164.837 | Rice/Ellsworth county line |
| 4-27/2.359 | 167.196 | Avenue W [MCS 2702] |
| 4-27/4.694 | 169.531 | K-141 |
| 4-27/6.685 4-59/0.000 | 171.522 | Ellsworth/McPherson county line |
| 4-59/4.000 | 175.577 | 4th Avenue [RS 447 North] |
| 4-59/4.994 | 176.516 | 5th Avenue [RS 447 South/ex K-175] |
| 4-59/5.996 | 177.518 | 6th Avenue [RS 594 North] |
| 4-59/11.002 | 182.524 | 11th Avenue [MCS 5903 North] |
| 4-59/11.998 | 183.520 | 12th Avenue [MCS 5905 South] |
| 4-59/12.988 | 184.565 | West city limits Lindsborg |
| 4-59/13.591 | 185.168 | Main/McPherson, Lindsborg |
| 4-59/14.091 | 185.668 | McPherson/Cole, Lindsborg |
| 4-59/14.833 | 186.355 | Swanson Avenue/Wells Fargo Road [MCS 5924 east] |
| 4-59/14.836 | 186.413 | North city limits Lindsborg |
| 4-59/17.672 4-85/0.000 | 189.249 | McPherson/Saline county line |
| 4-85/1.147 | 190.396 | South junction I-135 |
| 4-85/1.397 | 190.562 | NB I-135 On-Ramp/Old US 81 [RS 1610 North] |
|
4-85/1.662 135-85/1.347 | 190.827 | K-4 Joins I-135/US 81 |
|
135-85/4.780 4-85/5.095 | 194.492 | K-4 Leaves I-135/US 81 |
| 4-85/5.332 | 194.497 | Falun Road [RS 594 West] |
| 4-85/5.809 | 194.974 |
Old US 81[RS 1610 South] 1st Street, Assaria [RS 594 East] |
| 4-85/7.828 | 196.993 | K-104 |
| 4-85/11.829 | 200.994 | Simpson Road [RS 2041] |
| 4-85/16.863 | 206.028 | Kipp Road [RS 595 North] |
| 4-85/17.844 | 207.009 | North city limits Gypsum |
| 4-85/18.545 | 207.710 | South city limits Gypsum |
| 4-85/18.846 | 208.011 | Gypsum Valley Road [RS 304 South] |
| 4-85/20.782 | 209.947 | Assaria Road [MCS 8536] |
| 4-85/18.846 | 208.011 | Gypsum Valley Road [RS 304 South] |
| 4-85/20.782 | 209.947 | Assaria Road [MCS 8536] |
|
4-85/22.783 4-21/0.000 | 211.948 | Saline/Dickinson county line |
| 4-21/1.004 | 212.952 | Barn Road [MCS 2101 South] |
| 4-21/4.014 | 215.962 | Door Road, Carlton [RS 184] |
| 4-21/7.992 | 219.940 | K-15 |
| 4-21/12.200 | 224.148 | Key Road [RS 194] |
| 4-21/15.930 | 227.878 | Oat Road [RS 195] |
| 4-21/16.340 | 228.288 | South city limits Hope |
| 4-21/16.902 | 228.850 | North city limits Hope |
| 4-21/16.990 | 228.938 | K-43 |
| 4-21/19.846 | 231.794 | Rain Road South [RS 872] |
| 19.994 | 231.942 | Rain Road North [RS 124] |
| 4-21/22.842 | 234.790 | K-218/Union Road [RS 1806] |
| 4-21/24.855 | 236.803 | US 77 |
| 4-21/25.002 4-64/0.000 | 236.950 | Dickinson/Morris county line |
| 4-64/4.844 | 241.794 | 2800 Road South [RS 468] |
| 4-64/6.563 | 243.513 | Main Street, Lattimer [RS 798] |
| 4-64/12.311 | 249.261 | K-149 |
| 4-64/14.312 | 251.262 | J Avenue [RS 477 East] |
| 4-64/15.797 | 252.747 | South city limits White City |
| 4-64/16.200 | 253.150 | Makenzee Street [RS 193] |
| 4-64/17.138 | 254.088 |
East city limits White City 2100 Road [MCS 6405] |
| 4-64/20.137 | 257.087 | 1800 Road [RS 467] |
| 4-64/24.138 | 261.088 | G Avenue [RS 822]/1400 Road [RS 2220] |
| 4-64/27.125 | 264.075 | K-57, Dwight |
| 4-64/32.119 4-99/0.000 | 269.069 | South junction K-177 K-177 Joins K-4 Morris/Wabaunsee county line |
|
4-99/0.907 4-64/33.026 | 269.976 | Wabaunsee/Morris County Line |
| 4-64/33.118 | 270.068 | North junction K-177 K-177 Leaves K-4 |
|
4-64/33.131 4-99/1.012 | 270.081 | Morris/Wabaunsee County Line |
| 4-99/3.984 | 273.053 | Switchgrass Road [MCS 9903] |
| 4-99/3.984 | 273.053 | Bluestem Road [RS 665 South] |
| 4-99/7.979 | 277.048 | North Pole Road [MCS 9907] |
| 4-99/8.643 | 277.712 | Illinois Creek Road [MCS 9913] |
| 4-99/13.079 | 282.148 | Chalk Road [RS 665] |
| 4-99/14.858 | 283.927 | West Junction K-99 K-99 Joins K-4 |
| 4-99/19.413 | 288.482 | Hessdale Road [RS 1682] |
| 4-99/24.706 | 293.775 | West city limits Eskridge |
| 4-99/25.002 | 294.071 | East junction K-99 K-99 Leaves K-4 |
| 4-99/27.710 | 296.779 | Mission Valley Road [RS 1072 East] |
| 4-99/33.357 | 302.411 | Skyline Road [RS 650] |
| 4-99/35.072 | 304.141 | Windy Hill Road [MCS 9923 South] |
| 4-99/36.500 | 305.569 | Keene-Eskridge Road [RS 1071] |
| 4-99/39.344 | 308.413 | Echo Cliff Road [MCS 9925 South] |
|
4-99/40.341 4-89/0.000 | 309.410 | Wabaunsee/Shawnee county line Carlson Road [RS 315 North] |
| 4-89/0.503 | 309.913 | 57th Street [RS 207]/Douglas Road [MCS 8910] Dover |
| 4-89/2.795 | 312.205 | Crawford Road [MCS 8925] |
| 4-89/6.488 | 315.898 | Glick Road [MCS 8903] |
| 4-89/10.125 | 319.535 | Auburn Road [URB 5203] |
| 4-89/10.624 | 320.034 | 21st Street [URB 5390] |
| 4-89/12.007 | 321.417 | 10th Street [URB 5330] |
| 4-89/12.059 | 321.417 | West junction I-70/US 40 |
| 4-89/12.264 70-89/7.275 | 321.674 | K-4 Joins I-70/US 40 |
| 70-89/9.074 | 323.473 | West City Limits Topeka |
| 70-89/9.123 | 323.522 | I-70 Exit 354 West: I-470 |
| 70-89/9.742 | 324.141 | US 75 Joins I-70/US 40/K-4 |
| 70-89/11.708 | 326.107 | I-70 Exit 358: US 75 North/Gage Blvd US 75 Leaves I-70/US 40/K-4 |
| 70-89/15.018 | 329.417 | Begin Polk-Quincy Viaduct |
| 70-89/15.657 | 330.056 | End Polk-Quincy Viaduct |
| 70-89/17.907 | 332.306 | I-70 Exit 364A: California Avenue |
| 70-89/19.671 | 334.070 | East City Limits Topeka |
| 70-89/19.678 40-89/19.678 | 334.077 | I-70 Exit 366 US 40/K-4 Leave I-70 |
| 40-89/21.044 4-89/26.033 | 335.443 | US 40 Leaves K-4 |
| 4-89/26.986 | 336.396 | Seward Avenue |
| 4-89/28.316 | 337.726 | South end Kansas River bridge |
| 4-89/29.705 | 339.115 | K-4 Joins US 24 |
| 4-89/29.869 | 339.279 | K-4 Leaves US 24 |
| 4-89/30.967 4-44/0.000 | 340.377 | Shawnee/Jefferson County line |
| 4-44/1.000 | 341.377 | 39th Street [URB 5226/MCS 4410] |
| 4-44/1.808 | 342.185 | 46th Street [URB 5230] |
|
4-44/1.898 4-89/32.865 | 342.275 | Jefferson/Shawnee County Line |
|
4-89/32.933 4-44/1.967 | 342.344 | Shawnee/Jefferson County Line |
| 4-44/4.347 | 344.724 | 62nd Street [RS 2416 West/MCS 4412 East] |
| 4-44/5.854 | 346.231 | 74th/Palmberg Street [RS 1279 North, ex K-245] |
| 4-44/6.070 | 346.447 | South City Limits Meriden |
| 4-44/6.725 | 347.102 | North City Limits Meriden |
| 7.162 | 347.539 | Butler Road/81st Street [RS 1328 East] |
| 4-44/10.313 | 350.690 | K-92 |
| 4-44/11.232 | 351.609 | 110th Street, Rock Creek [RS 318 West] |
| 4-44/15.099 | 355.476 | 134th Street [RS1807 West] |
| 4-44/17.550 | 357.927 | Blue Mound Road [MCS 4409 North] |
| 4-44/19.318 | 359.695 | South City Limits Valley Falls |
| 4-44/19.580 | 360.957 | North city limits Valley Falls |
| 4-44/19.773 | 360.150 | West junction K-16 K-16 Joins K-4 |
| 4-44/20.574 | 360.951 | East junction K-16 K-16 Leaves K-4 |
| 4-44/23.461 | 363.838 | Effingham Road [RS 19 North/MCS 4413 South] |
| 4-44/27.013 | 367.390 | Nemaha Road [RS 1325 North] |
| 4-44/28.12 | 368.509 | K-4A/Osage Road [MCS 4427 South] |
| 4-44/28.581 | 368.958 | US 59 |
AADT (2019)
| Location | Count | Truck % |
|---|---|---|
| US 83 to Venison Road | 734 | 59.3% |
| MP 10 to Healy | 665 | 32.0% |
| Healy to K-23 | 650 | 28.2% |
| K-4/K-23 concurrency | 895 | 25.7% |
| K-23 to Red Chief Road | 535 | 25.2% |
| Red Chief Road, Lane County to Road C, Ness County | 430 | 36.7% |
| Road C to Road E | 500 | 30.6% |
| Road E to Arnold | 585 | 16.8% |
| Arnold to Ransom | 535 | 16.6% |
| Ransom to US 283 | 825 | 15.8% |
| US 283 to MP 58 | 430 | 9.3% |
| MP 58 to Brownell | 410 | 10.5% |
| Brownell to K-147 | 395 | 10.6% |
| K-147 to DD Road | 320 | 12.8% |
| DD Road to Avenue E/110 Road | 380 | 25.3% |
| Avenue E/110 Road to McCracken | 365 | 24.6% |
| In McCracken | 440 | 33.2% |
| McCracken to 180 Road | 215 | 24.7% |
| 180 Road to US 183 | 495 | 21.8% |
| US 183 to MP 97.7 | 1,020 | 19.9% |
| MP 97.7 to 330 Road | 928 | 22.8% |
| 330 Road to Otis | 700 | 25.4% |
| Otis to NW 90th Avenue | 835 | 32.8% |
| NW 90th Avenue to US 281 | 777 | 26.5% |
| On US 281 from West Junction US 281/K-4 to US 281 MP 118 | 1,350 | 17.9% |
| On US 281 from US 281 MP 118 to West city limits Hoisington | 1,530 | 13.2% |
| On US 281 from WCL Hoisington to East Junction US 281/K-4 | 3,300 | 11.0% |
| US 281 to East city limits Hoisington | 3,370 | 8.2% |
| Hoisington to NE 60th Avenue | 1,240 | 21.0% |
| MP 129.5 to Claflin | 1,140 | 21.7% |
| In Claflin | 1,670 | 16.5% |
| Claflin to K-156 | 1,360 | 20.6% |
| K-156 to 4th Road | 1,130 | 15.9% |
| 4th Road to Bushton | 1,110 | 19.5% |
| Bushton to 8th Road | 995 | 19.4% |
| 8th Road to K-14 | 970 | 26.4% |
| K-14 to Genesco | 950 | 24.3% |
| Genesco to 22nd Road | 730 | 24.4% |
| 22nd Road to K-141 | 480 | 40.4% |
| K-141 to 4th Avenue | 665 | 17.6% |
| MP 175.6 to Marquette | 905 | 19.2% |
| Marquette to 6th Avenue | 1,350 | 14.0% |
| 6th Avenue to Lindsborg | 1,610 | 10.7% |
| WCL Lindsborg to Main/McPherson Streets | 2,100 | 7.5% |
| Main/McPherson to McPherson/Cole | 2,200 | 7.2% |
| McPherson/Cole to NCL Lindsborg | 3,240 | 5.3% |
| Lindsborg to I-135 | 3,340 | 6.7% |
| On I-135/US 81/K-4 concurrency | 16,200 | 20.1% |
| I-135 to Assaria | 875 | 15.5% |
| Assaria to K-104 | 1,620 | 7.2% |
| K-104 to Simpson Road | 1,340 | 9.3% |
| Simpson Road to Gypsum | 1,440 | 6.7% |
| In Gypsum | 1,300 | 13.8% |
| Gypsum to MP 215 | 505 | 15.0% |
| MP 215 to K-15 | 480 | 14.0% |
| K-15 to Key Road | 550 | 20.7% |
| Key Road to Hope | 620 | 18.2% |
| In Hope | 895 | 12.3% |
| Hope to K-43 | 915 | 14.6% |
| Hope to Rain Road | 715 | 16.6% |
| Rain Road to K-218 | 770 | 19.1% |
| K-218 to US 77 | 635 | 19.2% |
| US 77 to MP 238 | 280 | 12.9% |
| MP 238 to Latimer | 140 | 13.6% |
| Latimer to K-149 | 125 | 14.4% |
| K-149 to White City | 425 | 4.7% |
| In White City | 570 | 5.4% |
| White City to 1800 Road | 330 | 12.4% |
| 1800 Road to K-57 | 340 | 11.2% |
| K-57 to K-177 | 560 | 10.9% |
| K-4/K-177 Concurrency | 2,040 | 12.5% |
| K-177 to Chalk Road | 970 | 10.5% |
| Chalk Road to West Junction K-99 | 220 | 17.3% |
| West junction K-99 to Hessdale Road | 445 | 13.9% |
| Hessdale Road to Eskridge | 735 | 14.1% |
| West city limits Eskridge to East junction K-99 | 925 | 13.7% |
| East junction K-99 to north city limits Eskridge | 1,320 | 8.6% |
| North city limits Eskridge to Skyline Road | 1,100 | 6.1% |
| Skyline Road to Dover | 755 | 7.9% |
| Dover to MP 317.6 | 345 | 11.6% |
| MP 317.6 to Auburn Road | 1,060 | 6.9% |
| Auburn Road to 21st Street | 6,180 | 5.1% |
| 21st Street to I-70 | 6,640 | 7.9% |
| On I-70 from K-4 to I-470 | 32,000 | 14.8% |
| On I-70 from I-470 to US 75 North | 62,000 | 9.1% |
| On I-70 from Gage to MacVicar | 51,200 | 9.4% |
| On I-70 from MacVickar to Downtown Topeka | 40,300 | 11.6% |
| On I-70 through Downtown Topeka | 42,600 | 9.2% |
| On I-70 from Downtown Topeka to East Topeka | 44,900 | 9.2% |
| On US 40 from I-70 to 6th Street in East Topeka | 9,690 | 3.9% |
| 6th Street to Seward Avenue | 8,690 | 10.2% |
| Seward Avenue to US 24 | 10,100 | 7.4% |
| US 24/K-4 concurrency | 14,600 | 9.8% |
| US 24 to 46th Street | 9,160 | 8.6% |
| 46th Street to 74th/Palmberg, Meriden | 7,700 | 8.6% |
| In Meriden | 5,790 | 10.1% |
| Meriden to K-92 | 5,120 | 11.9% |
| K-92 to Rock Creek | 3,850 | 15.3% |
| Rock Creek to Blue Mound Road | 3,040 | 20.9% |
| Blue Mound Road to K-16 | 3,260 | 27.4% |
| K-4/K-16 concurrency | 3,340 | 24.6% |
| K-16 to Effingham Road | 2,280 | 27.9% |
| Effingham Road to US 59 | 1,960 | 32.2% |
